timcorp.net
robots.txt
Robots Exclusion Standard data for timcorp.net
Resource Scan
Scan Details
| Site Domain | timcorp.net |
| Base Domain | timcorp.net |
| Scan Status | Failed |
| Failure Stage | Fetching resource. |
| Failure Reason | Couldn't connect to server. |
| Last Scan | 2025-08-04T20:23:39+00:00 |
| Next Scan | 2025-11-02T20:23:39+00:00 |
Last Successful Scan
| Scanned | 2024-03-20T19:11:22+00:00 |
| URL | https://timcorp.net/robots.txt |
| Domain IPs | 208.109.63.235 |
| Response IP | 208.109.63.235 |
| Found | Yes |
| Hash | a6c262ad0a60e2310c88c6fd0b8e732056c11dd1a6c1b96acb411388964b83d0 |
| SimHash | cdf15df0c6ea |
Groups
*
| Rule | Path |
|---|---|
| Disallow | /cgi-bin/ |
| Disallow | /my/* |
| Disallow | /assets/* |
| Disallow | /themes/* |
| Disallow | /ajax/* |
| Disallow | /site/admin/* |
| Disallow | /site/activation* |
| Disallow | /site/lostpassword |
| Disallow | /site/unsubscribe* |
| Disallow | /site/goto/* |
*
| Rule | Path |
|---|---|
| Disallow | /profile/ |
| Disallow | /assets/ |
| Disallow | /_uac/ |
| Disallow | /search |
| Disallow | /search/ |
| Disallow | /game-help/ |
| Disallow | /modules/ |
| Disallow | /gallery/ |
*
| Rule | Path |
|---|---|
| Disallow | /ajax* |
| Disallow | /map/detail/* |
*
No rules defined. All paths allowed.
Other Records
| Field | Value |
|---|---|
| crawl-delay | 10 |
Other Records
| Field | Value |
|---|---|
| sitemap | http://www.timcorp.net/sitemap.xml |