adgood.org
ads.txt
Authorized Digital Sellers data for adgood.org
Resource Scan
Scan Details
| Site Domain | adgood.org |
| Base Domain | adgood.org |
| Scan Status | Ok |
| Last Scan | 2026-03-05T13:38:19+00:00 |
| Next Scan | 2026-03-12T13:38:19+00:00 |
Last Scan
| Scanned | 2026-03-05T13:38:19+00:00 |
| URL | https://adgood.org/ads.txt |
| Redirect | https://adstxt.guru/hosting/SlUgE0r1o7uCoTFWhayTgacWZoUiDTud/ |
| Redirect Domain | adstxt.guru |
| Redirect Base | adstxt.guru |
| Domain IPs | 198.185.159.144, 198.185.159.145, 198.49.23.144, 198.49.23.145 |
| Redirect IPs | 143.198.125.182 |
| Response IP | 143.198.125.182 |
| Found | Yes |
| Hash | aa57bd2e37db9d30ab47fbca52874d09c9a1560504ec5ad7c2d52808451ed7bc |
| SimHash | 46fafca61a18 |
Log in to view validations, the supply chain graph, sellers.json details for sellers, and the number of sites that list each direct seller as direct.
Variables
| Variable | Value |
|---|---|
| OWNERDOMAIN | adgood.org |
Direct Records (19)
| Ad System | Seller ID | Cert. ID |
|---|---|---|
| springserve.com | 2216 | a24eb641fc82e93d |
| telaria.com | dh0hx-38r4h | 1a4e959a1b50034a |
| telaria.com | dh0hx-7ejcj | 1a4e959a1b50034a |
| telaria.com | dh0hx-947ps | 1a4e959a1b50034a |
| telaria.com | dh0hx-a5abk | 1a4e959a1b50034a |
| telaria.com | dh0hx-dxhul | 1a4e959a1b50034a |
| telaria.com | dh0hx-f6g4j | 1a4e959a1b50034a |
| telaria.com | dh0hx-ifaqz | 1a4e959a1b50034a |
| telaria.com | dh0hx-mzwrm | 1a4e959a1b50034a |
| telaria.com | dh0hx-tb7q7 | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-38r4h | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-7ejcj | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-947ps | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-dxhul | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-f6g4j | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-ifaqz | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-mzwrm | 1a4e959a1b50034a |
| tremorhub.com | dh0hx-tb7q7 | 1a4e959a1b50034a |
| trmorhub.com | dh0hx-a5abk | 1a4e959a1b50034a |
Comments