borusancat.com
apple-app-site-association
Apple Associated Domain data for borusancat.com
Resource Scan
Scan Details
| Site Domain | borusancat.com |
| Base Domain | borusancat.com |
| Scan Status | Ok |
| Last Scan | 2026-01-24T23:00:58+00:00 |
| Next Scan | 2026-02-07T23:00:58+00:00 |
Last Scan
| Scanned | 2026-01-24T23:00:58+00:00 |
| URL | https://www.borusancat.com/.well-known/apple-app-site-association |
| Domain IPs | 20.50.193.116 |
| Response IP | 20.50.193.23 |
| Found | Yes |
| Hash | bb0d9a7fa3b4c370d59182523b1b22f42ead838fab9fca96b5d3ab7a7aa9f6e6 |
| SimHash | d1b8b4d1ffa9 |
App Links
C3ZZ8F747P com.borusancat.rocat
Components
| Path | Query | Fragment |
|---|---|---|
| /r/rocat | - | - |
| /r/rocat/ | - | - |
| /r/rocat/* | - | - |
| /rd/rocat | - | - |
| /rd/rocat/ | - | - |
| /rd/rocat/* | - | - |
| /rq/rocat | - | - |
| /rq/rocat/ | - | - |
| /rq/rocat/* | - | - |
C3ZZ8F747P com.borusancat.boom
Components
| Path | Query | Fragment |
|---|---|---|
| /b | - | - |
| /bd | - | - |
| /b/ | - | - |
| /bd/ | - | - |
| /b/* | - | - |
| /bd/* | - | - |
| /bq | - | - |
| /bq/ | - | - |
| /bq/* | - | - |
C3ZZ8F747P com.borusancat.boom.724
Components
| Path | Query | Fragment |
|---|---|---|
| /b | - | - |
| /bd | - | - |
| /b/ | - | - |
| /bd/ | - | - |
| /b/* | - | - |
| /bd/* | - | - |
| /bq | - | - |
| /bq/ | - | - |
| /bq/* | - | - |
768PPWV8MM com.borusancat.boom
Components
| Path | Query | Fragment |
|---|---|---|
| /b | - | - |
| /bd | - | - |
| /b/ | - | - |
| /bd/ | - | - |
| /b/* | - | - |
| /bd/* | - | - |
| /bq | - | - |
| /bq/ | - | - |
| /bq/* | - | - |
768PPWV8MM com.borusancat.boom.724
Components
| Path | Query | Fragment |
|---|---|---|
| /b | - | - |
| /bd | - | - |
| /b/ | - | - |
| /bd/ | - | - |
| /b/* | - | - |
| /bd/* | - | - |
| /bq | - | - |
| /bq/ | - | - |
| /bq/* | - | - |
Warnings
- 7 deprecated entries in `applinks.details`.