brocku.academia.edu
apple-app-site-association
Apple Associated Domain data for brocku.academia.edu
Resource Scan
Scan Details
Site Domain | brocku.academia.edu |
Base Domain | academia.edu |
Scan Status | Ok |
Last Scan | 2024-11-06T09:25:04+00:00 |
Next Scan | 2024-11-20T09:25:04+00:00 |
Last Scan
Scanned | 2024-11-06T09:25:04+00:00 |
URL | https://brocku.academia.edu/.well-known/apple-app-site-association |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.8 |
Found | Yes |
Hash | 18cec8a41d6140f5eed07dad4c1fdb11c7d7a0d5e0860c892aa25e26a72fb6ee |
SimHash | 400b3aeab6f3 |
App Links
9S7A8TB597 edu.academia.academia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/ | - | - | - |
/analytics | - | - | - |
/login | - | - | - |
/mentions | - | - | - |
/resource/work/* | - | - | - |
/resource/profile/* | - | - | - |
/keypass/*/t/*/analytics | - | - | - |
/keypass/*/t/*/mentions | - | - | - |
/keypass/*/t/*/resource/profile/* | - | - | - |
/keypass/*/t/*/resource/work/* | - | - | - |
/keypass/*/t/*/video/*/?* | - | - | true |
/keypass/*/t/*/video/* | - | - | - |
/keypass/*/t/*/otp | - | - | - |
/keypass/*/t/*/*/ | - | - | true |
/keypass/*/t/*/ | - | - | - |
/t/*/activate/*/?* | - | - | true |
/t/*/activate/* | - | - | - |
/video/*/?* | - | - | true |
/video/* | - | - | - |
/1* | - | - | - |
/2* | - | - | - |
/3* | - | - | - |
/4* | - | - | - |
/5* | - | - | - |
/6* | - | - | - |
/7* | - | - | - |
/8* | - | - | - |
/9* | - | - | - |
/0* | - | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.