cetakmakalah.com
apple-app-site-association
Apple Associated Domain data for cetakmakalah.com
Resource Scan
Scan Details
Site Domain | cetakmakalah.com |
Base Domain | cetakmakalah.com |
Scan Status | Ok |
Last Scan | 2025-09-10T06:41:36+00:00 |
Next Scan | 2025-09-17T06:41:36+00:00 |
Last Scan
Scanned | 2025-09-10T06:41:36+00:00 |
URL | https://cetakmakalah.com/.well-known/apple-app-site-association |
Domain IPs | 104.21.40.62, 172.67.178.11, 2606:4700:3033::ac43:b20b, 2606:4700:3035::6815:283e |
Response IP | 172.67.178.11 |
Found | Yes |
Hash | 18cec8a41d6140f5eed07dad4c1fdb11c7d7a0d5e0860c892aa25e26a72fb6ee |
SimHash | 400b3aeab6f3 |
App Links
9S7A8TB597 edu.academia.academia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/ | - | - | - |
/analytics | - | - | - |
/login | - | - | - |
/mentions | - | - | - |
/resource/work/* | - | - | - |
/resource/profile/* | - | - | - |
/keypass/*/t/*/analytics | - | - | - |
/keypass/*/t/*/mentions | - | - | - |
/keypass/*/t/*/resource/profile/* | - | - | - |
/keypass/*/t/*/resource/work/* | - | - | - |
/keypass/*/t/*/video/*/?* | - | - | true |
/keypass/*/t/*/video/* | - | - | - |
/keypass/*/t/*/otp | - | - | - |
/keypass/*/t/*/*/ | - | - | true |
/keypass/*/t/*/ | - | - | - |
/t/*/activate/*/?* | - | - | true |
/t/*/activate/* | - | - | - |
/video/*/?* | - | - | true |
/video/* | - | - | - |
/1* | - | - | - |
/2* | - | - | - |
/3* | - | - | - |
/4* | - | - | - |
/5* | - | - | - |
/6* | - | - | - |
/7* | - | - | - |
/8* | - | - | - |
/9* | - | - | - |
/0* | - | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.