cheapflights.com
apple-app-site-association
Apple Associated Domain data for cheapflights.com
Resource Scan
Scan Details
Site Domain | cheapflights.com |
Base Domain | cheapflights.com |
Scan Status | Ok |
Last Scan | 2024-11-16T18:06:07+00:00 |
Next Scan | 2024-11-23T18:06:07+00:00 |
Last Scan
Scanned | 2024-11-16T18:06:07+00:00 |
URL | https://www.cheapflights.com/.well-known/apple-app-site-association |
Domain IPs | 151.101.1.29, 151.101.129.29, 151.101.193.29, 151.101.65.29 |
Response IP | 199.232.45.29 |
Found | Yes |
Hash | 53ffb7e3bdba307c0d269b537d2ead4736cc3b218f08bd7752014caff3a10e24 |
SimHash | 8509beef5c37 |
App Links
8DY4S95CJJ com.cheapflights.search
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/c/app* | - | - | - |
/h/hermes/redirect/in | - | - | - |
/h/hermes/redirect/in/v2/* | - | - | - |
/in | - | - | - |
/c/m/* | - | - | - |
/c/ma/* | - | - | - |
/myguides/discover/* | - | - | true |
/guides/discover/* | - | - | true |
/myguides/* | - | - | - |
/guides/* | - | - | - |
/flights/survey | - | - | true |
/hotels/survey | - | - | true |
/cars/survey | - | - | true |
*/calendar.ics | - | - | true |
/tweb/* | - | - | true |
/trips/users/* | - | - | true |
/cars/* | - | - | true |
/flights/* | - | - | - |
/hotels/* | - | - | - |
/stays/* | - | - | - |
/trips/* | - | - | - |
/explore/* | - | - | - |
/tracker/* | - | - | - |
/feature/* | - | - | - |
/alerts | - | - | - |
/flight-search/* | - | - | - |
/ | - | - | - |
/login/m/* | - | - | - |
/appstore | - | - | - |
/profile/account | - | - | - |
/profile/account/passkeys | - | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.