de.foursquare.com
apple-app-site-association
Apple Associated Domain data for de.foursquare.com
Resource Scan
Scan Details
Site Domain | de.foursquare.com |
Base Domain | foursquare.com |
Scan Status | Ok |
Last Scan | 2024-11-06T22:36:01+00:00 |
Next Scan | 2024-11-20T22:36:01+00:00 |
Last Scan
Scanned | 2024-11-06T22:36:01+00:00 |
URL | https://de.foursquare.com/apple-app-site-association |
Domain IPs | 151.101.130.132, 151.101.194.132, 151.101.2.132, 151.101.66.132 |
Response IP | 199.232.46.132 |
Found | Yes |
Hash | dcf720f0f1c981c85f8e62310ddf2f2f4fbe9810c07000829e29f56ffdc927d1 |
SimHash | 29c6ac55ed30 |
App Links
V626J4XE97 com.foursquare.dev.playground
Components
Path | Query | Fragment |
---|---|---|
/foursquare/* | - | - |
/venue/* | - | - |
/v/* | - | - |
/user/* | - | - |
/checkin/* | - | - |
V626J4XE97 com.foursquare.enterprise.playground
Components
Path | Query | Fragment |
---|---|---|
/foursquare/* | - | - |
/venue/* | - | - |
/v/* | - | - |
/user/* | - | - |
/checkin/* | - | - |
8XNJ27RKG3 com.foursquare.playground
Components
Path | Query | Fragment |
---|---|---|
/foursquare/* | - | - |
/venue/* | - | - |
/v/* | - | - |
/user/* | - | - |
/checkin/* | - | - |
8XNJ27RKG3 com.naveenium.foursquare
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/go/app_redirect | - | - | - |
/native/oauth2/authenticate | - | - | - |
/v/* | - | - | - |
/foursquare/* | - | - | - |
/venue/* | - | - | - |
/item/* | - | - | - |
/p/* | - | - | - |
/user/* | - | - | - |
/top-places/* | - | - | - |
/checkin/* | - | - | - |
/explore | - | - | - |
/settings | - | - | - |
/settings/data_portability_download | - | - | true |
/settings/data_portability_export_s3 | - | - | true |
/settings/* | - | - | - |
/tastes/add | - | - | - |
/opinionator/* | - | - | - |
V626J4XE97 com.foursquare.dev.batman
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/go/app_redirect | - | - | - |
/native/oauth2/authenticate | - | - | - |
/v/* | - | - | - |
/foursquare/* | - | - | - |
/venue/* | - | - | - |
/item/* | - | - | - |
/p/* | - | - | - |
/user/* | - | - | - |
/top-places/* | - | - | - |
/checkin/* | - | - | - |
/explore | - | - | - |
/settings | - | - | - |
/settings/data_portability_download | - | - | true |
/settings/data_portability_export_s3 | - | - | true |
/settings/* | - | - | - |
/tastes/add | - | - | - |
/opinionator/* | - | - | - |
V626J4XE97 com.foursquare.enterprise.batman
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/go/app_redirect | - | - | - |
/native/oauth2/authenticate | - | - | - |
/v/* | - | - | - |
/foursquare/* | - | - | - |
/venue/* | - | - | - |
/item/* | - | - | - |
/p/* | - | - | - |
/user/* | - | - | - |
/top-places/* | - | - | - |
/checkin/* | - | - | - |
/explore | - | - | - |
/settings | - | - | - |
/settings/data_portability_download | - | - | true |
/settings/data_portability_export_s3 | - | - | true |
/settings/* | - | - | - |
/tastes/add | - | - | - |
/opinionator/* | - | - | - |
Warnings
- 6 deprecated entries in `applinks.details`.