economist.com
apple-app-site-association
Apple Associated Domain data for economist.com
Resource Scan
Scan Details
Site Domain | economist.com |
Base Domain | economist.com |
Scan Status | Ok |
Last Scan | 2024-11-02T11:56:41+00:00 |
Next Scan | 2024-11-09T11:56:41+00:00 |
Last Scan
Scanned | 2024-11-02T11:56:41+00:00 |
URL | https://www.economist.com/.well-known/apple-app-site-association |
Domain IPs | 104.18.42.19, 172.64.145.237 |
Response IP | 104.18.42.19 |
Found | Yes |
Hash | acd91e703e54b732d52bf32fd8c9c8e8b4f16e68915b58a7f382f59dd48aa498 |
SimHash | 275e91453327 |
App Links
7JDY6V28TQ com.economist.lamarr
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/audio-edition/*/*/*/* | - | - | true |
/sitemap/*/*/*/* | - | - | true |
/diary/*/*/*/* | - | - | true |
/moreover/*/*/*/* | - | - | true |
/news-summaries/*/*/*/* | - | - | true |
/review/*/*/*/* | - | - | true |
/special/*/*/*/* | - | - | true |
/unknown/*/*/*/* | - | - | true |
/node/21812094/*/*/*/* | - | - | true |
/us-election-2016-hub/*/*/*/* | - | - | true |
/get-the-app | - | - | - |
/group-subscriptions | - | - | - |
/the-world-in-brief | - | - | - |
/1843/*/*/*/* | - | - | - |
/asia/*/*/*/* | - | - | - |
/briefing/*/*/*/* | - | - | - |
/britain/*/*/*/* | - | - | - |
/business/*/*/*/* | - | - | - |
/business-books-quarterly/*/*/*/* | - | - | - |
/business-special/*/*/*/* | - | - | - |
/by-invitation/*/*/*/* | - | - | - |
/china/*/*/*/* | - | - | - |
/christmas-specials/*/*/*/* | - | - | - |
/culture/*/*/*/* | - | - | - |
/economic-and-financial-indicators/*/*/*/* | - | - | - |
/economic-indicators/*/*/*/* | - | - | - |
/emerging-market-indicators/*/*/*/* | - | - | - |
/essay/*/*/*/* | - | - | - |
/europe/*/*/*/* | - | - | - |
/finance-and-economics/*/*/*/* | - | - | - |
/financial-indicators/*/*/*/* | - | - | - |
/graphic-detail/*/*/*/* | - | - | - |
/in-brief/*/*/*/* | - | - | - |
/us-in-brief | - | - | - |
/international/*/*/*/* | - | - | - |
/leaders/*/*/*/* | - | - | - |
/letters/*/*/*/* | - | - | - |
/middle-east-and-africa/*/*/*/* | - | - | - |
/obituary/*/*/*/* | - | - | - |
/reports | - | - | - |
/schools-brief/*/*/*/* | - | - | - |
/science-and-technology/*/*/*/* | - | - | - |
/technology-quarterly/*/*/*/* | - | - | - |
/the-americas/*/*/*/* | - | - | - |
/the-economist-reads/*/*/*/* | - | - | - |
/the-world-ahead/*/*/*/* | - | - | - |
/the-world-if/*/*/*/* | - | - | - |
/the-world-this-week/*/*/*/* | - | - | - |
/united-states/*/*/*/* | - | - | - |
/what-if/*/*/*/* | - | - | - |
/2019ukelection | - | - | - |
/afghanistan | - | - | - |
/best-of-the-year | - | - | - |
/biology-briefs | - | - | - |
/books-entertainment | - | - | - |
/brexit | - | - | - |
/checkspod | - | - | - |
/climate-change | - | - | - |
/coronavirus-pandemic | - | - | - |
/curious | - | - | - |
/economy | - | - | - |
/french-election-2022 | - | - | - |
/future-of-american-power | - | - | - |
/german-election-2021 | - | - | - |
/india-election-2024 | - | - | - |
/intelligence-podcast | - | - | - |
/interactive/*/*/*/* | - | - | - |
/international-womens-day | - | - | - |
/israel-hamas | - | - | - |
/mid-terms-2022 | - | - | - |
/moscowpod | - | - | - |
/nft | - | - | - |
/press-freedom-2022 | - | - | - |
/queen-elizabeth | - | - | - |
/race-in-america | - | - | - |
/russia-repression-film | - | - | - |
/summer-reads | - | - | - |
/the-world-ahead-2022 | - | - | - |
/the-world-ahead-2023 | - | - | - |
/the-world-ahead-2024 | - | - | - |
/the-world-in-2021 | - | - | - |
/theprincepod | - | - | - |
/tokyo-olympics | - | - | - |
/uk-general-election | - | - | - |
/ukraine-crisis | - | - | - |
/us-election-2020 | - | - | - |
/us-election-2024 | - | - | - |
/what-if-2021 | - | - | - |
/topics/* | - | - | - |
/podcasts/*/*/*/* | - | - | - |
/the-economist-explains/*/*/*/* | - | - | - |
click.e.economist.com/* | - | - | - |
45T67X9ASS com.economist.enterprise.lamarr
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/audio-edition/*/*/*/* | - | - | true |
/sitemap/*/*/*/* | - | - | true |
/diary/*/*/*/* | - | - | true |
/moreover/*/*/*/* | - | - | true |
/news-summaries/*/*/*/* | - | - | true |
/review/*/*/*/* | - | - | true |
/special/*/*/*/* | - | - | true |
/unknown/*/*/*/* | - | - | true |
/node/21812094/*/*/*/* | - | - | true |
/us-election-2016-hub/*/*/*/* | - | - | true |
/get-the-app | - | - | - |
/group-subscriptions | - | - | - |
/the-world-in-brief | - | - | - |
/1843/*/*/*/* | - | - | - |
/asia/*/*/*/* | - | - | - |
/briefing/*/*/*/* | - | - | - |
/britain/*/*/*/* | - | - | - |
/business/*/*/*/* | - | - | - |
/business-books-quarterly/*/*/*/* | - | - | - |
/business-special/*/*/*/* | - | - | - |
/by-invitation/*/*/*/* | - | - | - |
/china/*/*/*/* | - | - | - |
/christmas-specials/*/*/*/* | - | - | - |
/culture/*/*/*/* | - | - | - |
/economic-and-financial-indicators/*/*/*/* | - | - | - |
/economic-indicators/*/*/*/* | - | - | - |
/emerging-market-indicators/*/*/*/* | - | - | - |
/essay/*/*/*/* | - | - | - |
/europe/*/*/*/* | - | - | - |
/finance-and-economics/*/*/*/* | - | - | - |
/financial-indicators/*/*/*/* | - | - | - |
/graphic-detail/*/*/*/* | - | - | - |
/in-brief/*/*/*/* | - | - | - |
/us-in-brief | - | - | - |
/international/*/*/*/* | - | - | - |
/leaders/*/*/*/* | - | - | - |
/letters/*/*/*/* | - | - | - |
/middle-east-and-africa/*/*/*/* | - | - | - |
/obituary/*/*/*/* | - | - | - |
/reports | - | - | - |
/schools-brief/*/*/*/* | - | - | - |
/science-and-technology/*/*/*/* | - | - | - |
/technology-quarterly/*/*/*/* | - | - | - |
/the-americas/*/*/*/* | - | - | - |
/the-economist-reads/*/*/*/* | - | - | - |
/the-world-ahead/*/*/*/* | - | - | - |
/the-world-if/*/*/*/* | - | - | - |
/the-world-this-week/*/*/*/* | - | - | - |
/united-states/*/*/*/* | - | - | - |
/what-if/*/*/*/* | - | - | - |
/2019ukelection | - | - | - |
/afghanistan | - | - | - |
/best-of-the-year | - | - | - |
/biology-briefs | - | - | - |
/books-entertainment | - | - | - |
/brexit | - | - | - |
/checkspod | - | - | - |
/climate-change | - | - | - |
/coronavirus-pandemic | - | - | - |
/curious | - | - | - |
/economy | - | - | - |
/french-election-2022 | - | - | - |
/future-of-american-power | - | - | - |
/german-election-2021 | - | - | - |
/india-election-2024 | - | - | - |
/intelligence-podcast | - | - | - |
/interactive/*/*/*/* | - | - | - |
/international-womens-day | - | - | - |
/israel-hamas | - | - | - |
/mid-terms-2022 | - | - | - |
/moscowpod | - | - | - |
/nft | - | - | - |
/press-freedom-2022 | - | - | - |
/queen-elizabeth | - | - | - |
/race-in-america | - | - | - |
/russia-repression-film | - | - | - |
/summer-reads | - | - | - |
/the-world-ahead-2022 | - | - | - |
/the-world-ahead-2023 | - | - | - |
/the-world-ahead-2024 | - | - | - |
/the-world-in-2021 | - | - | - |
/theprincepod | - | - | - |
/tokyo-olympics | - | - | - |
/uk-general-election | - | - | - |
/ukraine-crisis | - | - | - |
/us-election-2020 | - | - | - |
/us-election-2024 | - | - | - |
/what-if-2021 | - | - | - |
/topics/* | - | - | - |
/podcasts/*/*/*/* | - | - | - |
/the-economist-explains/*/*/*/* | - | - | - |
click.e.economist.com/* | - | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.