egemoney.com
apple-app-site-association
Apple Associated Domain data for egemoney.com
Resource Scan
Scan Details
| Site Domain | egemoney.com |
| Base Domain | egemoney.com |
| Scan Status | Ok |
| Last Scan | 2025-11-25T07:07:32+00:00 |
| Next Scan | 2025-12-09T07:07:32+00:00 |
Last Scan
| Scanned | 2025-11-25T07:07:32+00:00 |
| URL | https://egemoney.com/.well-known/apple-app-site-association |
| Domain IPs | 172.66.40.218, 172.66.43.38, 2606:4700:3108::ac42:28da, 2606:4700:3108::ac42:2b26 |
| Response IP | 172.66.40.218 |
| Found | Yes |
| Hash | fe96d5b99d2a52312fbedb2064d88fd9fef207c7cda3b36f653f9ef28e8acb95 |
| SimHash | 0b5060e87892 |
App Links
KDN6755NM3 com.egemoney.trading
Components
| Path | Query | Fragment |
|---|---|---|
| /?*/market/?* | - | - |
| /?*/analytics/?*/?* | - | - |
| /?*/sign-up | - | - |
| /?*/rapid-convert | - | - |
| /?*/market | - | - |
| /?*/support-center | - | - |
| /?*/AML_Policy | - | - |
| /?*/terms_and_conditions | - | - |
| /?*/privacy_policy | - | - |
| /?*/identity-verification-app | - | - |
| /?*/identification | - | - |
| /?*/user/identification | - | - |
| /?*/wallet/transaction-history | - | - |
| /?*/orders/rapid-convert-orders | - | - |
| /?*/orders/p2p-orders | - | - |
| /?*/orders/spot-order | - | - |
| /?*/orders/spot-order-history | - | - |
| /?*/orders/spot-trade-history | - | - |
| /?*/notifications | - | - |
| /?*/wallet/payments | - | - |
| /identity-verification-app | - | - |
| /identification | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.