espnqa.com
apple-app-site-association
Apple Associated Domain data for espnqa.com
Resource Scan
Scan Details
Site Domain | espnqa.com |
Base Domain | espnqa.com |
Scan Status | Ok |
Last Scan | 2024-11-14T17:26:56+00:00 |
Next Scan | 2024-11-28T17:26:56+00:00 |
Last Scan
Scanned | 2024-11-14T17:26:56+00:00 |
URL | https://www.espnqa.com/apple-app-site-association |
Domain IPs | 108.156.133.129, 108.156.133.17, 108.156.133.58, 108.156.133.8, 2600:9000:2755:3800:13:b4b5:d300:93a1, 2600:9000:2755:4a00:13:b4b5:d300:93a1, 2600:9000:2755:9800:13:b4b5:d300:93a1, 2600:9000:2755:9c00:13:b4b5:d300:93a1, 2600:9000:2755:a200:13:b4b5:d300:93a1, 2600:9000:2755:e00:13:b4b5:d300:93a1, 2600:9000:2755:fa00:13:b4b5:d300:93a1, 2600:9000:2755:fe00:13:b4b5:d300:93a1 |
Response IP | 108.156.133.129 |
Found | Yes |
Hash | 8eb9e86b12addaa50d43d6001430cc81039df16a4d8ebb4310a713d805d8c38f |
SimHash | 85febd5d5c7a |
App Links
WZ62FEL3UG com.espn.ScoreCenter
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/feature/story/**/* | - | - | true |
/**/insider/* | - | - | true |
/**/insider/ | - | - | true |
/insider/* | - | - | true |
/ncf/scoreboard/_/* | - | - | - |
/ncf/scoreboard | - | - | - |
/ncf/team/_/* | - | - | - |
/ncf/team | - | - | - |
/ncf/standings/_/* | - | - | - |
/ncf/standings | - | - | - |
/ncf/rankings/_/* | - | - | - |
/ncf/rankings | - | - | - |
/ncf/schedule/_/* | - | - | - |
/ncf/schedule | - | - | - |
/ncf/conference/_/* | - | - | - |
/ncf/conference | - | - | - |
/nfl/team/_/* | - | - | - |
/nfl/team | - | - | - |
/college-football/standings/_/* | - | - | - |
/college-football/standings | - | - | - |
/college-football/rankings/_/* | - | - | - |
/college-football/rankings | - | - | - |
/college-football/schedule/_/* | - | - | - |
/college-football/schedule | - | - | - |
/college-football/conference/_/* | - | - | - |
/college-football/conference | - | - | - |
/college-football/scoreboard/_/* | - | - | - |
/college-football/scoreboard | - | - | - |
/college-football/team/_/* | - | - | - |
/college-football/team | - | - | - |
/blog/**/* | - | - | - |
/**/story/**/* | - | - | - |
/espnradio/play | - | - | - |
/radio/play | - | - | - |
/espnradio/podcast/ | - | - | - |
/espnradio/shows | - | - | - |
/espnradio/ | - | - | - |
/podcast/archive | - | - | - |
/*/game/_/gameId/* | - | - | - |
/*/recap/_/gameId/* | - | - | - |
/*/boxscore/_/gameId/* | - | - | - |
/*/playbyplay/_/gameId/* | - | - | - |
/*/matchup/_/gameId/* | - | - | - |
/*/video/_/gameId/* | - | - | - |
/soccer/*/gameId/* | - | - | - |
N4QLZ9K83F com.espn.enterprise.sportscenterqa
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/insider/* | - | - | true |
/**/insider/ | - | - | true |
/nfl/scoreboard/_/* | - | - | - |
/nfl/scoreboard | - | - | - |
/nfl/team/_/* | - | - | - |
/nfl/team | - | - | - |
/nfl/standings/_/* | - | - | - |
/nfl/standings | - | - | - |
/nfl/rankings/_/* | - | - | - |
/nfl/rankings | - | - | - |
/nfl/schedule/_/* | - | - | - |
/nfl/schedule | - | - | - |
/nfl/conference/_/* | - | - | - |
/nfl/conference | - | - | - |
/nfl/scoreboard/_/* | - | - | - |
/ncb/scoreboard | - | - | - |
/ncb/team/_/* | - | - | - |
/ncb/team | - | - | - |
/ncb/standings/_/* | - | - | - |
/ncb/standings | - | - | - |
/ncb/rankings/_/* | - | - | - |
/ncb/rankings | - | - | - |
/ncb/schedule/_/* | - | - | - |
/ncb/schedule | - | - | - |
/ncb/conference/_/* | - | - | - |
/ncb/conference | - | - | - |
/ncw/scoreboard/_/* | - | - | - |
/ncw/scoreboard | - | - | - |
/ncw/team/_/* | - | - | - |
/ncw/team | - | - | - |
/ncw/standings/_/* | - | - | - |
/ncw/standings | - | - | - |
/ncw/rankings/_/* | - | - | - |
/ncw/rankings | - | - | - |
/ncw/schedule/_/* | - | - | - |
/ncw/schedule | - | - | - |
/ncw/conference/_/* | - | - | - |
/ncw/conference | - | - | - |
/mens-college-basketball/standings/_/* | - | - | - |
/mens-college-basketball/standings | - | - | - |
/mens-college-basketball/rankings/_/* | - | - | - |
/mens-college-basketball/rankings | - | - | - |
/mens-college-basketball/schedule/_/* | - | - | - |
/mens-college-basketball/schedule | - | - | - |
/mens-college-basketball/conference/_/* | - | - | - |
/mens-college-basketball/conference | - | - | - |
/mens-college-basketball/scoreboard/_/* | - | - | - |
/mens-college-basketball/scoreboard | - | - | - |
/mens-college-basketball/team/_/* | - | - | - |
/mens-college-basketball/team | - | - | - |
/womens-college-basketball/standings/_/* | - | - | - |
/womens-college-basketball/standings | - | - | - |
/womens-college-basketball/rankings/_/* | - | - | - |
/womens-college-basketball/rankings | - | - | - |
/womens-college-basketball/schedule/_/* | - | - | - |
/womens-college-basketball/schedule | - | - | - |
/womens-college-basketball/conference/_/* | - | - | - |
/womens-college-basketball/conference | - | - | - |
/womens-college-basketball/scoreboard/_/* | - | - | - |
/womens-college-basketball/scoreboard | - | - | - |
/womens-college-basketball/team/_/* | - | - | - |
/womens-college-basketball/team | - | - | - |
/espnradio/play | - | - | - |
/radio/play | - | - | - |
/espnradio/podcast/ | - | - | - |
/espnradio/shows | - | - | - |
/espnradio/ | - | - | - |
/podcast/archive | - | - | - |
/*/game/_/gameId/* | - | - | - |
/*/recap/_/gameId/* | - | - | - |
/*/boxscore/_/gameId/* | - | - | - |
/*/playbyplay/_/gameId/* | - | - | - |
/*/matchup/_/gameId/* | - | - | - |
/*/video/_/gameId/* | - | - | - |
/soccer/*/gameId/* | - | - | - |
WZ62FEL3UG com.espn.fantasyFootball
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/insider/* | - | - | true |
/fantasy/*/story/_/id/* | - | - | - |
/blog/stephania-bell/**/id/* | - | - | - |
N4QLZ9K83F com.espn.enterprise.fantasyFootball
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/insider/* | - | - | true |
/fantasy/*/story/_/id/* | - | - | - |
/blog/stephania-bell/**/id/* | - | - | - |
Warnings
- 6 deprecated entries in `applinks.details`.