flixbus.com.tr
apple-app-site-association
Apple Associated Domain data for flixbus.com.tr
Resource Scan
Scan Details
Site Domain | flixbus.com.tr |
Base Domain | flixbus.com.tr |
Scan Status | Ok |
Last Scan | 2024-10-31T02:42:29+00:00 |
Next Scan | 2024-11-07T02:42:29+00:00 |
Last Scan
Scanned | 2024-10-31T02:42:29+00:00 |
URL | https://www.flixbus.com.tr/.well-known/apple-app-site-association |
Domain IPs | 13.226.2.102, 13.226.2.126, 13.226.2.129, 13.226.2.96 |
Response IP | 18.165.122.23 |
Found | Yes |
Hash | a6946b9234072ee021d37a58be341a5fe680951a20b587148a751a1bc033a736 |
SimHash | e9e934786bd7 |
App Links
ZYSQ942W4A com.flixbus.ios.Flixbus
Components
Path | Query | Fragment |
---|---|---|
/bus-routes/* | - | - |
/busverbindung/* | - | - |
/tratte-autobus/* | - | - |
/rutas/* | - | - |
/voyages-car/* | - | - |
/bus/* | - | - |
/bus-reisplanner/* | - | - |
/bussresor/* | - | - |
/marshruti/* | - | - |
/autobusne-linije/* | - | - |
/autobusove-spoje/* | - | - |
/buszjaratok/* | - | - |
/polaczenia-autobusowe/* | - | - |
/curse/* | - | - |
/marshruty/* | - | - |
/avtobusne-povezave/* | - | - |
/otobus-seferleri/* | - | - |
/bussruter/* | - | - |
/autobuske-linije/* | - | - |
/linja-autobuzesh/* | - | - |
/percursos-autocarros/* | - | - |
/avtobusni-marshruty/* | - | - |
/ruta-bus/* | - | - |
/avtobuski-linii/* | - | - |
/autobusu-marsrutai/* | - | - |
/autobusu-marsruti/* | - | - |
/bussiliinid/* | - | - |
/app/orders | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.