flixtrain.de
apple-app-site-association
Apple Associated Domain data for flixtrain.de
Resource Scan
Scan Details
| Site Domain | flixtrain.de |
| Base Domain | flixtrain.de |
| Scan Status | Ok |
| Last Scan | 2025-12-15T12:08:31+00:00 |
| Next Scan | 2025-12-29T12:08:31+00:00 |
Last Scan
| Scanned | 2025-12-15T12:08:31+00:00 |
| URL | https://www.flixtrain.de/.well-known/apple-app-site-association |
| Domain IPs | 13.226.2.117, 13.226.2.128, 13.226.2.6, 13.226.2.92 |
| Response IP | 13.226.2.6 |
| Found | Yes |
| Hash | a6946b9234072ee021d37a58be341a5fe680951a20b587148a751a1bc033a736 |
| SimHash | e9e934786bd7 |
App Links
ZYSQ942W4A com.flixbus.ios.Flixbus
Components
| Path | Query | Fragment |
|---|---|---|
| /bus-routes/* | - | - |
| /busverbindung/* | - | - |
| /tratte-autobus/* | - | - |
| /rutas/* | - | - |
| /voyages-car/* | - | - |
| /bus/* | - | - |
| /bus-reisplanner/* | - | - |
| /bussresor/* | - | - |
| /marshruti/* | - | - |
| /autobusne-linije/* | - | - |
| /autobusove-spoje/* | - | - |
| /buszjaratok/* | - | - |
| /polaczenia-autobusowe/* | - | - |
| /curse/* | - | - |
| /marshruty/* | - | - |
| /avtobusne-povezave/* | - | - |
| /otobus-seferleri/* | - | - |
| /bussruter/* | - | - |
| /autobuske-linije/* | - | - |
| /linja-autobuzesh/* | - | - |
| /percursos-autocarros/* | - | - |
| /avtobusni-marshruty/* | - | - |
| /ruta-bus/* | - | - |
| /avtobuski-linii/* | - | - |
| /autobusu-marsrutai/* | - | - |
| /autobusu-marsruti/* | - | - |
| /bussiliinid/* | - | - |
| /app/orders | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.