halotracker.com
apple-app-site-association
Apple Associated Domain data for halotracker.com
Resource Scan
Scan Details
Site Domain | halotracker.com |
Base Domain | halotracker.com |
Scan Status | Ok |
Last Scan | 2024-11-11T01:36:57+00:00 |
Next Scan | 2024-11-18T01:36:57+00:00 |
Last Scan
Scanned | 2024-11-11T01:36:57+00:00 |
URL | https://halotracker.com/.well-known/apple-app-site-association |
Domain IPs | 104.21.58.99, 172.67.203.42, 2606:4700:3036::6815:3a63, 2606:4700:3036::ac43:cb2a |
Response IP | 172.67.203.42 |
Found | Yes |
Hash | 765ca011ec59675d51401d25037a4e7ec11444775c53c02230e1b681d872c701 |
SimHash | f6e683b67934 |
App Links
Substitution Variables
titleSlugs | apex bf1 bf2042 bfv bloodhunt cs2 destiny-2 fortnite halo-infinite lol multiversus overwatch r6siege rocket-league tft valorant vanguard warzone |
platformSlugs | ign xbl psn steam uplay origin battlenet hirez epic riot sharkmob wb bungie atvi switch all |
apexPages | leaderboards match insights |
apexProfilePages | overview matches legends performance |
bf1Pages | leaderboards |
bf1ProfilePages | overview matches modes medals weapons vehicles classes |
bf2042Pages | leaderboards |
bf2042ProfilePages | overview maps modes weapons vehicles specialists gadgets |
bfvPages | leaderboards |
bfvProfilePages | overview gamereports weapons vehicles |
bloodhuntPages | leaderboards |
bloodhuntProfilePages | overview matches archetypes weapons modes |
cs2Pages | leaderboards |
cs2ProfilePages | overview matches weapons maps |
destiny-2Pages | leaderboards fireteam guides db/insights |
destiny-2ProfilePages | overview matches |
fortnitePages | leaderboards match |
halo-infinitePages | leaderboards lfg store match |
halo-infiniteProfilePages | overview matches |
lolPages | leaderboards insights match |
lolProfilePages | overview matches champions |
multiversusPages | leaderboards insights match |
multiversusProfilePages | overview matches fighters |
overwatchPages | leaderboards |
overwatchProfilePages | overview heroes |
r6siegePages | leaderboards |
r6siegeProfilePages | overview matches seasons mmr-history |
rocket-leaguePages | leaderboards match |
rocket-leagueProfilePages | overview matches mmr performance |
tftPages | leaderboards match |
tftProfilePages | overview matches |
valorantPages | leaderboards match premier insights lfg |
valorantProfilePages | overview matches agents maps performance weapons |
vanguardPages | leaderboards |
vanguardProfilePages | overview matches weapons modes |
warzonePages | leaderboards match |
warzoneProfilePages | overview matches |
9USJ43CR9F network.tracker.app
Components
Path | Query | Fragment | Exclude | Comment |
---|---|---|---|---|
- | - | no_universal_links | true | Matches any URL whose fragment equals no_universal_links and instructs the system not to open it as a universal link |
/premium | - | - | - | - |
/$(titleSlugs) | - | - | - | - |
/apex/$(apexPages) | - | - | - | - |
/apex/profile/$(platformSlug) | - | - | - | - |
/apex/profile/$(platformSlug)/$(apexProfilePages) | - | - | - | - |
/bf1/$(bf1Pages) | - | - | - | - |
/bf1/profile/$(platformSlug) | - | - | - | - |
/bf1/profile/$(platformSlug)/$(bf1ProfilePages) | - | - | - | - |
/bf2042/$(bf2042Pages) | - | - | - | - |
/bf2042/profile/$(platformSlug) | - | - | - | - |
/bf2042/profile/$(platformSlug)/$(bf2042ProfilePages) | - | - | - | - |
/bfv/$(bfvPages) | - | - | - | - |
/bfv/profile/$(platformSlug) | - | - | - | - |
/bfv/profile/$(platformSlug)/$(bfvProfilePages) | - | - | - | - |
/bloodhunt/$(bloodhuntPages) | - | - | - | - |
/bloodhunt/profile/$(platformSlug) | - | - | - | - |
/bloodhunt/profile/$(platformSlug)/$(bloodhuntProfilePages) | - | - | - | - |
/cs2/$(cs2Pages) | - | - | - | - |
/cs2/profile/$(platformSlug) | - | - | - | - |
/cs2/profile/$(platformSlug)/$(cs2ProfilePages) | - | - | - | - |
/destiny-2/$(destiny-2Pages) | - | - | - | - |
/destiny-2/profile/$(platformSlug) | - | - | - | - |
/destiny-2/profile/$(platformSlug)/$(destiny-2ProfilePages) | - | - | - | - |
/fortnite/$(fortnitePages) | - | - | - | - |
/fortnite/profile/$(platformSlug) | - | - | - | - |
/fortnite/profile/$(platformSlug)/$(fortniteProfilePages) | - | - | - | - |
/halo-infinite/$(halo-infinitePages) | - | - | - | - |
/halo-infinite/profile/$(platformSlug) | - | - | - | - |
/halo-infinite/profile/$(platformSlug)/$(halo-infiniteProfilePages) | - | - | - | - |
/lol/$(lolPages) | - | - | - | - |
/lol/profile/$(platformSlug) | - | - | - | - |
/lol/profile/$(platformSlug)/$(lolProfilePages) | - | - | - | - |
/multiversus/$(multiversusPages) | - | - | - | - |
/multiversus/profile/$(platformSlug) | - | - | - | - |
/multiversus/profile/$(platformSlug)/$(multiversusProfilePages) | - | - | - | - |
/overwatch/$(overwatchPages) | - | - | - | - |
/overwatch/profile/$(platformSlug) | - | - | - | - |
/overwatch/profile/$(platformSlug)/$(overwatchProfilePages) | - | - | - | - |
/r6siege/$(r6siegePages) | - | - | - | - |
/r6siege/profile/$(platformSlug) | - | - | - | - |
/r6siege/profile/$(platformSlug)/$(r6siegeProfil) | - | - | - | - |
/rocket-league/$(rocket-leaguePages) | - | - | - | - |
/rocket-league/profile/$(platformSlug) | - | - | - | - |
/rocket-league/profile/$(platformSlug)/$(rocket-leagueProfilePages) | - | - | - | - |
/tft/$(tftPages) | - | - | - | - |
/tft/profile/$(platformSlug) | - | - | - | - |
/tft/profile/$(platformSlug)/$(tftProfilePages) | - | - | - | - |
/valorant/$(valorantPages) | - | - | - | - |
/valorant/profile/$(platformSlug) | - | - | - | - |
/valorant/profile/$(platformSlug)/$(valorantProfilePages) | - | - | - | - |
/vanguard/$(vanguardPages) | - | - | - | - |
/vanguard/profile/$(platformSlug) | - | - | - | - |
/vanguard/profile/$(platformSlug)/$(vanguardProfilePages) | - | - | - | - |
/warzone/$(warzonePages) | - | - | - | - |
/warzone/profile/$(platformSlug) | - | - | - | - |
/warzone/profile/$(platformSlug)/$(warzoneProfilePages) | - | - | - | - |
Warnings
- 1 invalid substitution in `applinks.substitutionVariables`.