hotelscombined.co.uk
apple-app-site-association
Apple Associated Domain data for hotelscombined.co.uk
Resource Scan
Scan Details
Site Domain | hotelscombined.co.uk |
Base Domain | hotelscombined.co.uk |
Scan Status | Ok |
Last Scan | 2024-11-09T05:27:30+00:00 |
Next Scan | 2024-11-16T05:27:30+00:00 |
Last Scan
Scanned | 2024-11-09T05:27:30+00:00 |
URL | https://www.hotelscombined.co.uk/.well-known/apple-app-site-association |
Domain IPs | 151.101.1.29, 151.101.129.29, 151.101.193.29, 151.101.65.29 |
Response IP | 199.232.45.29 |
Found | Yes |
Hash | f12bc886a6231bbf1b4c59b06cf2d5e3bd25470c8e75c3ab10aa6762ad96b479 |
SimHash | e529aeef7e37 |
App Links
SE23A8X5U7 com.hotelscombined.findhotels
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/c/app* | - | - | - |
/Place/* | - | - | - |
/Hotel/* | - | - | - |
/h/hermes/redirect/in | - | - | - |
/h/hermes/redirect/in/v2/* | - | - | - |
/in | - | - | - |
/c/m/* | - | - | - |
/c/ma/* | - | - | - |
/myguides/discover/* | - | - | true |
/guides/discover/* | - | - | true |
/myguides/* | - | - | - |
/guides/* | - | - | - |
/flights/survey | - | - | true |
/hotels/survey | - | - | true |
/cars/survey | - | - | true |
*/calendar.ics | - | - | true |
/tweb/* | - | - | true |
/trips/users/* | - | - | true |
/flights/* | - | - | - |
/hotels/* | - | - | - |
/stays/* | - | - | - |
/cars/* | - | - | - |
/trips/* | - | - | - |
/explore/* | - | - | - |
/tracker/* | - | - | - |
/feature/* | - | - | - |
/alerts | - | - | - |
/profile/watchlist | - | - | - |
/ | - | - | - |
/login/m/* | - | - | - |
/appstore | - | - | - |
/profile/account | - | - | - |
/profile/account/passkeys | - | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.