kireipass.jp
apple-app-site-association
Apple Associated Domain data for kireipass.jp
Resource Scan
Scan Details
Site Domain | kireipass.jp |
Base Domain | kireipass.jp |
Scan Status | Ok |
Last Scan | 2024-11-16T03:31:58+00:00 |
Next Scan | 2024-11-30T03:31:58+00:00 |
Last Scan
Scanned | 2024-11-16T03:31:58+00:00 |
URL | https://kireipass.jp/apple-app-site-association |
Domain IPs | 108.157.254.110, 108.157.254.44, 108.157.254.55, 108.157.254.92 |
Response IP | 108.157.254.44 |
Found | Yes |
Hash | 05f8dca9492d01e1df52f01e1aa4bd8ff7fbdd702a40aa20489c5bf3334be9f3 |
SimHash | 777fe879cd13 |
App Links
FT24339YPP jp.gmo-k.KIREIPASS
Components
Path | Query | Fragment |
---|---|---|
/tickets/search/issues/face | - | - |
/tickets/search/issues/body | - | - |
/tickets/search/issues/neck | - | - |
/tickets/search/issues/eye | - | - |
/tickets/search/issues/mouth | - | - |
/tickets/search/issues/nose | - | - |
/tickets/search/issues/faceLine | - | - |
/tickets/search/issues/other | - | - |
/tickets/search/issues/prefectures | - | - |
/tickets/search/issues | - | - |
/tickets/search/keywords | - | - |
/treatment/* | - | - |
/special/* | - | - |
/tickets/krt* | - | - |
/clinics/krc* | - | - |
/clinics/krc*/tickets | - | - |
/clinics/krc*/doctors | - | - |
/clinics/krc*/reviews | - | - |
/mypage/treatment-history/*/edit | - | - |
/mypage/purchased-tickets | - | - |
/mypage/treatment-history | - | - |
/mypage/point-limit | - | - |
/mypage/point-history | - | - |
/mypage/purchased-tickets | - | - |
/mypage/account-settings | - | - |
/mypage/favorite | - | - |
/mypage/introduce | - | - |
/mypage/purchased-tickets/*/reservation | - | - |
/mypage/notifications | - | - |
/mypage/payments | - | - |
/top/browsed-tickets | - | - |
/top/search-related-tickets | - | - |
/tickets | - | - |
/mypage | - | - |
/mens | - | - |
/stop-email | - | - |
/popular-tickets | - | - |
/app | - | - |
/ | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.