m.singit.vip
apple-app-site-association
Apple Associated Domain data for m.singit.vip
Resource Scan
Scan Details
Site Domain | m.singit.vip |
Base Domain | singit.vip |
Scan Status | Ok |
Last Scan | 2024-11-02T20:36:01+00:00 |
Next Scan | 2024-11-16T20:36:01+00:00 |
Last Scan
Scanned | 2024-11-02T20:36:01+00:00 |
URL | https://m.singit.vip/.well-known/apple-app-site-association |
Domain IPs | 23.215.7.5, 23.215.7.7 |
Response IP | 23.32.29.96 |
Found | Yes |
Hash | 09643ae2984764c55ffa8291236c4750d5274861d23f4d0e08d1dc9c6cdc63e1 |
SimHash | 89127c5d2e2b |
App Links
T8HK8J3H88 com.starmakerapp.starmaker
Components
Path | Query | Fragment |
---|---|---|
/sm/auth/tiktok/ | - | - |
/profileinfo/ | - | - |
/songdetail/ | - | - |
/playrecording/ | - | - |
/singersong/ | - | - |
/recordranking/ | - | - |
/userranking/ | - | - |
/friendranking/ | - | - |
/starranking | - | - |
/findfriend/ | - | - |
/library/ | - | - |
/home/ | - | - |
/playlistsong/ | - | - |
/recharge/ | - | - |
/recordsong | - | - |
/ | - | - |
/search/ | - | - |
/party_room/ | - | - |
/checkin/ | - | - |
/invite_recharge/ | - | - |
/d/* | - | - |
/g/* | - | - |
T8HK8J3H88 com.starmakerapp.thevoice
Components
Path | Query | Fragment |
---|---|---|
/tvp/auth/tiktok/ | - | - |
/profileinfo/ | - | - |
/songdetail/ | - | - |
/playrecording/ | - | - |
/singersong/ | - | - |
/recordranking/ | - | - |
/userranking/ | - | - |
/friendranking/ | - | - |
/starranking | - | - |
/findfriend/ | - | - |
/library/ | - | - |
/home/ | - | - |
/playlistsong/ | - | - |
/recharge/ | - | - |
/recordsong | - | - |
/ | - | - |
/search/ | - | - |
/party_room/ | - | - |
/checkin/ | - | - |
/invite_recharge/ | - | - |
/d/* | - | - |
/g/* | - | - |
Warnings
- 4 deprecated entries in `applinks.details`.