m.starmakerstudios.com
apple-app-site-association
Apple Associated Domain data for m.starmakerstudios.com
Resource Scan
Scan Details
Site Domain | m.starmakerstudios.com |
Base Domain | starmakerstudios.com |
Scan Status | Ok |
Last Scan | 2024-10-22T10:13:00+00:00 |
Next Scan | 2024-11-05T10:13:00+00:00 |
Last Scan
Scanned | 2024-10-22T10:13:00+00:00 |
URL | https://m.starmakerstudios.com/.well-known/apple-app-site-association |
Domain IPs | 184.87.193.72, 184.87.193.89, 2600:1413:b000:1e::17d1:2e4b, 2600:1413:b000:1e::17d1:2e5a |
Response IP | 184.28.235.168 |
Found | Yes |
Hash | 09643ae2984764c55ffa8291236c4750d5274861d23f4d0e08d1dc9c6cdc63e1 |
SimHash | 89127c5d2e2b |
App Links
T8HK8J3H88 com.starmakerapp.starmaker
Components
Path | Query | Fragment |
---|---|---|
/sm/auth/tiktok/ | - | - |
/profileinfo/ | - | - |
/songdetail/ | - | - |
/playrecording/ | - | - |
/singersong/ | - | - |
/recordranking/ | - | - |
/userranking/ | - | - |
/friendranking/ | - | - |
/starranking | - | - |
/findfriend/ | - | - |
/library/ | - | - |
/home/ | - | - |
/playlistsong/ | - | - |
/recharge/ | - | - |
/recordsong | - | - |
/ | - | - |
/search/ | - | - |
/party_room/ | - | - |
/checkin/ | - | - |
/invite_recharge/ | - | - |
/d/* | - | - |
/g/* | - | - |
T8HK8J3H88 com.starmakerapp.thevoice
Components
Path | Query | Fragment |
---|---|---|
/tvp/auth/tiktok/ | - | - |
/profileinfo/ | - | - |
/songdetail/ | - | - |
/playrecording/ | - | - |
/singersong/ | - | - |
/recordranking/ | - | - |
/userranking/ | - | - |
/friendranking/ | - | - |
/starranking | - | - |
/findfriend/ | - | - |
/library/ | - | - |
/home/ | - | - |
/playlistsong/ | - | - |
/recharge/ | - | - |
/recordsong | - | - |
/ | - | - |
/search/ | - | - |
/party_room/ | - | - |
/checkin/ | - | - |
/invite_recharge/ | - | - |
/d/* | - | - |
/g/* | - | - |
Warnings
- 4 deprecated entries in `applinks.details`.