mattblatt.com.au
apple-app-site-association
Apple Associated Domain data for mattblatt.com.au
Resource Scan
Scan Details
Site Domain | mattblatt.com.au |
Base Domain | mattblatt.com.au |
Scan Status | Ok |
Last Scan | 2024-10-21T04:07:31+00:00 |
Next Scan | 2024-11-04T04:07:31+00:00 |
Last Scan
Scanned | 2024-10-21T04:07:31+00:00 |
URL | https://www.mattblatt.com.au/.well-known/apple-app-site-association |
Domain IPs | 151.101.130.114, 151.101.194.114, 151.101.2.114, 151.101.66.114 |
Response IP | 199.232.46.114 |
Found | Yes |
Hash | a006349836ad178e43c39068ea24dde8c7089c8f9d6ab643ecc24fc692973ba0 |
SimHash | edeba65356fc |
App Links
6263T7DCFN com.kogan.mattblatt
Components
Path | Query | Fragment |
---|---|---|
/ | - | - |
/account/dashboard/account/otp-login/* | - | - |
/account/dashboard/account/password/confirm/* | - | - |
/account/dashboard/orders/* | - | - |
/account/dashboard/track/* | - | - |
/app/ios | - | - |
/mb/ | - | - |
/mb/*/ | - | - |
/mb/*/c/* | - | - |
/mb/buy/* | - | - |
/mb/c/* | - | - |
/mb/cart/* | - | - |
/mb/deals/* | - | - |
/mb/order/finish/* | - | - |
/mb/order/set/* | - | - |
/mb/shop/* | - | - |
6263T7DCFN com.kogan.mattblatt.uat
Components
Path | Query | Fragment |
---|---|---|
/ | - | - |
/account/dashboard/account/otp-login/* | - | - |
/account/dashboard/account/password/confirm/* | - | - |
/account/dashboard/orders/* | - | - |
/account/dashboard/track/* | - | - |
/app/ios | - | - |
/mb/ | - | - |
/mb/*/ | - | - |
/mb/*/c/* | - | - |
/mb/buy/* | - | - |
/mb/c/* | - | - |
/mb/cart/* | - | - |
/mb/deals/* | - | - |
/mb/order/finish/* | - | - |
/mb/order/set/* | - | - |
/mb/shop/* | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.