mundi.com.br
apple-app-site-association
Apple Associated Domain data for mundi.com.br
Resource Scan
Scan Details
Site Domain | mundi.com.br |
Base Domain | mundi.com.br |
Scan Status | Ok |
Last Scan | 2024-11-16T04:48:05+00:00 |
Next Scan | 2024-11-23T04:48:05+00:00 |
Last Scan
Scanned | 2024-11-16T04:48:05+00:00 |
URL | https://www.mundi.com.br/.well-known/apple-app-site-association |
Domain IPs | 151.101.1.29, 151.101.129.29, 151.101.193.29, 151.101.65.29, 2a04:4e42:200::285, 2a04:4e42:400::285, 2a04:4e42:600::285, 2a04:4e42::285 |
Response IP | 199.232.45.29 |
Found | Yes |
Hash | 0c06ba7edd80df36c0e009da4b98ab3b3874f05e8ac211860e306a7b7cf19b2d |
SimHash | 9509aeef5c15 |
App Links
8YE23NZS57 br.com.mundi.comparador
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/c/app* | - | - | - |
/h/hermes/redirect/in | - | - | - |
/h/hermes/redirect/in/v2/* | - | - | - |
/in | - | - | - |
/c/m/* | - | - | - |
/c/ma/* | - | - | - |
/myguides/discover/* | - | - | true |
/guides/discover/* | - | - | true |
/myguides/* | - | - | - |
/guides/* | - | - | - |
/flights/survey | - | - | true |
/hotels/survey | - | - | true |
/cars/survey | - | - | true |
*/calendar.ics | - | - | true |
/tweb/* | - | - | true |
/trips/users/* | - | - | true |
/flights/* | - | - | - |
/hotels/* | - | - | - |
/stays/* | - | - | - |
/cars/* | - | - | - |
/trips/* | - | - | - |
/explore/* | - | - | - |
/tracker/* | - | - | - |
/feature/* | - | - | - |
/alerts | - | - | - |
/ | - | - | - |
/login/m/* | - | - | - |
/appstore | - | - | - |
/profile/account | - | - | - |
/profile/account/passkeys | - | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.