myloveidol.com
apple-app-site-association
Apple Associated Domain data for myloveidol.com
Resource Scan
Scan Details
Site Domain | myloveidol.com |
Base Domain | myloveidol.com |
Scan Status | Ok |
Last Scan | 2024-11-11T08:05:07+00:00 |
Next Scan | 2024-11-18T08:05:07+00:00 |
Last Scan
Scanned | 2024-11-11T08:05:07+00:00 |
URL | https://myloveidol.com/.well-known/apple-app-site-association |
Domain IPs | 210.89.181.157 |
Response IP | 210.89.181.157 |
Found | Yes |
Hash | 98de32320395fe3fc2dfab26057e221848ff955719d343e4edf699acb583c2dd |
SimHash | 3dc78577f7ad |
App Links
C734Z8JM3G com.exodus.myloveidol
Components
Path | Query | Fragment |
---|---|---|
/idol/* | - | - |
/coupon/* | - | - |
/articles/* | - | - |
/community/* | - | - |
/line-auth/* | - | - |
/weixin/* | - | - |
/supports/* | - | - |
/themepick/* | - | - |
/live/* | - | - |
/onepick/* | - | - |
/menu/* | - | - |
/quizzes/* | - | - |
/facedetect/* | - | - |
/notices/* | - | - |
/events/* | - | - |
/records/* | - | - |
/board/* | - | - |
/qna/* | - | - |
/offerwall/* | - | - |
/store/* | - | - |
/hottrends/* | - | - |
/bannergram/* | - | - |
/award/* | - | - |
/auth/* | - | - |
/schedules/* | - | - |
/attendance/* | - | - |
/friends/* | - | - |
/miracle/* | - | - |
/feed/* | - | - |
/myinfo/* | - | - |
/main/* | - | - |
/heartpick/* | - | - |
/invite/* | - | - |
/rookie/* | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.