nestasia.in
apple-app-site-association
Apple Associated Domain data for nestasia.in
Resource Scan
Scan Details
Site Domain | nestasia.in |
Base Domain | nestasia.in |
Scan Status | Ok |
Last Scan | 2024-11-15T14:44:33+00:00 |
Next Scan | 2024-11-29T14:44:33+00:00 |
Last Scan
Scanned | 2024-11-15T14:44:33+00:00 |
URL | https://nestasia.in/.well-known/apple-app-site-association |
Domain IPs | 23.227.38.32 |
Response IP | 23.227.38.32 |
Found | Yes |
Hash | f6390af561f2d4461ec8b861e47486dba84fb5a7dfab666b742281dbe94e04ed |
SimHash | cb69ba665ff7 |
App Links
2XAGR3RS55 ios.app.nestasia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/admin/* | - | - | true |
/*/amazon_payments/callback | - | - | true |
/*/checkouts/*/express/callback | - | - | true |
/* | - | - | - |
2XAGR3RS55 ios.app.nestasia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/admin/* | - | - | true |
/*/amazon_payments/callback | - | - | true |
/*/checkouts/*/express/callback | - | - | true |
/* | - | - | - |
2XAGR3RS55 ios.app.nestasia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/admin/* | - | - | true |
/*/amazon_payments/callback | - | - | true |
/*/checkouts/*/express/callback | - | - | true |
/* | - | - | - |
2XAGR3RS55 ios.app.nestasia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/admin/* | - | - | true |
/*/amazon_payments/callback | - | - | true |
/*/checkouts/*/express/callback | - | - | true |
/* | - | - | - |
2XAGR3RS55 ios.app.nestasia
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/admin/* | - | - | true |
/*/amazon_payments/callback | - | - | true |
/*/checkouts/*/express/callback | - | - | true |
/* | - | - | - |
Warnings
- 7 deprecated entries in `applinks.details`.
- No valid entries in `appclips.apps`.