nystateofpolitics.com
apple-app-site-association
Apple Associated Domain data for nystateofpolitics.com
Resource Scan
Scan Details
Site Domain | nystateofpolitics.com |
Base Domain | nystateofpolitics.com |
Scan Status | Ok |
Last Scan | 2024-11-14T21:53:11+00:00 |
Next Scan | 2024-11-21T21:53:11+00:00 |
Last Scan
Scanned | 2024-11-14T21:53:11+00:00 |
URL | https://nystateofpolitics.com/.well-known/apple-app-site-association |
Domain IPs | 107.23.170.108, 34.228.148.215, 44.207.237.27, 52.203.24.99 |
Response IP | 44.207.237.27 |
Found | Yes |
Hash | cbc3916f6c85d0c02780903a5b9522408807daefc389bf5ddde28c2c1d9b7261 |
SimHash | 229c060cfd2a |
App Links
94A8R3BGJ2 com.twcable.twcnews
Components
Path | Query | Fragment |
---|---|---|
/app | - | - |
/weather | - | - |
/watch | - | - |
/following | - | - |
/weatherphotos | - | - |
/nyc/all-boroughs/news/health-and-medicine/coronavirus-blog | - | - |
/nyc/noticias/blog-coronavirus | - | - |
/nys/buffalo/news/coronavirus | - | - |
/nys/capital-region/news/coronavirus | - | - |
/nys/central-ny/news/coronavirus | - | - |
/nys/hudson-valley/news/coronavirus | - | - |
/nys/rochester/news/coronavirus | - | - |
/ma/worcester/news/coronavirus | - | - |
/nc/triangle-sandhills/news/coronavirus | - | - |
/nc/charlotte/news/coronavirus | - | - |
/nc/coastal/news/coronavirus | - | - |
/nc/triad/news/coronavirus | - | - |
/nc/mountain/news/coronavirus | - | - |
/fl/orlando/news/health/coronavirus | - | - |
/fl/tampa/news/health/coronavirus | - | - |
/oh/cincinnati/news/coronavirus | - | - |
/oh/cleveland/news/coronavirus | - | - |
/oh/columbus/news/coronavirus | - | - |
/oh/dayton/news/coronavirus | - | - |
/oh/toledo/news/coronavirus | - | - |
/ky/bowling-green/news/coronavirus | - | - |
/ky/lexington/news/coronavirus | - | - |
/ky/louisville/news/coronavirus | - | - |
/ky/northern-ky/news/coronavirus | - | - |
/wi/milwaukee/news/coronavirus | - | - |
/tx/austin/news/health/coronavirus | - | - |
/tx/san-antonio/news/health/coronavirus | - | - |
/tx/dallas-fort-worth/news/health/coronavirus | - | - |
/tx/south-texas-el-paso/news/health/coronavirus | - | - |
/ca/la-west/news/health | - | - |
/ca/la-east/news/health | - | - |
/ca/san-fernando-valley-ventura/news/health | - | - |
/ca/orange-county/news/health | - | - |
/nyc/all-boroughs/politics | - | - |
/nys/buffalo/politics | - | - |
/nys/capital-region/politics | - | - |
/nys/central-ny/politics | - | - |
/nys/hudson-valley/politics | - | - |
/nys/jamestown/politics | - | - |
/nys/watertown/politics | - | - |
/nys/rochester/politics | - | - |
/nys/binghamton/politics | - | - |
/ma/worcester/politics | - | - |
/nc/triangle-sandhills/politics | - | - |
/nc/charlotte/politics | - | - |
/nc/coastal/politics | - | - |
/nc/triad/politics | - | - |
/nc/mountain/politics | - | - |
/fl/orlando/politics | - | - |
/fl/tampa/politics | - | - |
/oh/cincinnati/politics | - | - |
/oh/cleveland/politics | - | - |
/oh/columbus/politics | - | - |
/oh/dayton/politics | - | - |
/oh/toledo/politics | - | - |
/ky/bowling-green/politics | - | - |
/ky/lexington/politics | - | - |
/ky/louisville/politics | - | - |
/ky/northern-ky/politics | - | - |
/wi/milwaukee/politics | - | - |
/wi/madison/politics | - | - |
/wi/green-bay/politics | - | - |
/tx/austin/politics | - | - |
/tx/san-antonio/politics | - | - |
/tx/dallas-fort-worth/politics | - | - |
/tx/south-texas-el-paso/politics | - | - |
/ca/la-west/politics | - | - |
/ca/la-east/politics | - | - |
/ca/san-fernando-valley-ventura/politics | - | - |
/ca/orange-county/politics | - | - |
/nyc/all-boroughs/politics/off-topic-on-politics | - | - |
/offtopic | - | - |
/nyc/all-boroughs/politics/you-decide-with-errol-louis | - | - |
/youdecide | - | - |
/nyc/all-boroughs/news/crosstown-with-pat-kiernan | - | - |
/crosstown | - | - |
/nc/charlotte/politics/tying-it-together-with-tim-boyum | - | - |
/tyingittogether | - | - |
/fl/orlando/politics/beyond-the-soundbite | - | - |
/ca/la-east/politics/socal-in-17 | - | - |
/socalin17 | - | - |
/ca/la-west/shows/la-stories | - | - |
/ca/la-east/shows/la-stories | - | - |
/ca/san-fernando-valley-ventura/shows/la-stories | - | - |
/ca/orange-county/shows/la-stories | - | - |
/lastories | - | - |
/unfiltered | - | - |
/fl/tampa/politics/to-the-point-already | - | - |
/fl/orlando/weather/radar | - | - |
/fl/tampa/weather/radar | - | - |
/fl/orlando/news/space | - | - |
/fl/tampa/news/space | - | - |
/space | - | - |
/fl/orlando/news/watchdog | - | - |
/coronavirus | - | - |
/nyc/all-boroughs/politics/election-results | - | - |
/nycelectionresults | - | - |
/notifications | - | - |
/podcasts | - | - |
/nyc/all-boroughs/ny1-podcasts | - | - |
/ca/la-east/socal-podcasts | - | - |
/fl/tampa/florida-podcasts | - | - |
/nc/triangle-sandhills/nc-podcasts | - | - |
/oh/columbus/ohio-podcasts | - | - |
/me/maine/me-podcasts | - | - |
/yourvoterguide | - | - |
/electionresults | - | - |
/winter-weather | - | - |
/winterguide | - | - |
/hi/hawaii/weather/surf-report | - | - |
/gas | - | - |
/attractionsinsider | - | - |
/ky/louisville/politics/kentucky-elections | - | - |
/flashbackflorida | - | - |
/inmigracion | - | - |
/weatherblog | - | - |
/challenge | - | - |
/yourhealthexplored | - | - |
/liveKY | - | - |
/testwatch | - | - |
/snpluslive | - | - |
/oc16live | - | - |
/hisportslive | - | - |
/nyclive | - | - |
/queenslive | - | - |
/lalive | - | - |
/orangecountylive | - | - |
/sanbernardinolive | - | - |
/sanfernandolive | - | - |
/orlandolive | - | - |
/tampalive | - | - |
/louisvillelive | - | - |
/lexingtonlive | - | - |
/massachusettslive | - | - |
/stlouislive | - | - |
/albanylive | - | - |
/hudsonvalleylive | - | - |
/buffalolive | - | - |
/rochesterlive | - | - |
/syracuselive | - | - |
/watertownlive | - | - |
/charlottelive | - | - |
/coastallive | - | - |
/greensborolive | - | - |
/mountainlive | - | - |
/raleighlive | - | - |
/nycnoticiaslive | - | - |
/cincinnatilive | - | - |
/clevelandlive | - | - |
/columbuslive | - | - |
/daytonlive | - | - |
/austinlive | - | - |
/dallaslive | - | - |
/elpasolive | - | - |
/sanantoniolive | - | - |
/southtexaslive | - | - |
/milwaukeelive | - | - |
/greenbaylive | - | - |
/madisonlive | - | - |
/snplus | - | - |
/oc16 | - | - |
/hisports | - | - |
/mentalhealth | - | - |
/plus | - | - |
/tropical | - | - |
/kclive | - | - |
/mainelive | - | - |
/iowa2024 | - | - |
/ca/la-east | - | - |
/ca/la-west | - | - |
/ca/san-fernando-valley-ventura | - | - |
/ca/orange-county | - | - |
/ma/worcester | - | - |
/oh/cleveland | - | - |
/oh/cincinnati | - | - |
/oh/columbus | - | - |
/oh/dayton | - | - |
/oh/toledo | - | - |
/fl/orlando | - | - |
/fl/tampa | - | - |
/hi/hawaii | - | - |
/ky/bowling-green | - | - |
/ky/lexington | - | - |
/ky/louisville | - | - |
/ky/northern-ky | - | - |
/me/maine | - | - |
/mo/kansas-city | - | - |
/mo/st-louis | - | - |
/nyc/all-boroughs | - | - |
/nyc/manhattan | - | - |
/nyc/bronx | - | - |
/nyc/brooklyn | - | - |
/nyc/queens | - | - |
/nyc/staten-island | - | - |
/nyc/noticias | - | - |
/nys/buffalo | - | - |
nys/capital-region | - | - |
/nys/central-ny | - | - |
/nys/hudson-valley | - | - |
/nys/jamestown | - | - |
/nys/watertown | - | - |
/nys/rochester | - | - |
/nys/binghamton | - | - |
/nc/triangle-sandhills | - | - |
/nc/charlotte | - | - |
/nc/coastal | - | - |
/nc/mountain | - | - |
/nc/triad | - | - |
/tx/austin | - | - |
/tx/san-antonio | - | - |
/tx/dallas-fort-worth | - | - |
/tx/south-texas-el-paso | - | - |
/wi/madison | - | - |
/wi/milwaukee | - | - |
/wi/green-bay | - | - |
/oh/columbus/news/everyday-heroes | - | - |
/oh/toledo/news/everyday-heroes | - | - |
/oh/dayton/news/everyday-heroes | - | - |
/oh/cleveland/news/everyday-heroes | - | - |
/oh/cincinnati/news/everyday-heroes | - | - |
/everydayheroes | - | - |
/sc/south-carolina | - | - |
/ca/southern-california/politics | - | - |
/*/*/*/20??/* | - | - |
/*/*/weather/closings | - | - |
/*/*/weather/watches-warnings | - | - |
/*/*/weather/interactive-radar | - | - |
/*/*/weather/current | - | - |
/*/*/live-video/watch_spectrum_news_live | - | - |
/*/*/weather | - | - |
XQS7PSG89D com.twcable.twcnews.enterprise
Components
Path | Query | Fragment |
---|---|---|
/app | - | - |
/weather | - | - |
/watch | - | - |
/following | - | - |
/weatherphotos | - | - |
/nyc/all-boroughs/news/health-and-medicine/coronavirus-blog | - | - |
/nyc/noticias/blog-coronavirus | - | - |
/nys/buffalo/news/coronavirus | - | - |
/nys/capital-region/news/coronavirus | - | - |
/nys/central-ny/news/coronavirus | - | - |
/nys/hudson-valley/news/coronavirus | - | - |
/nys/rochester/news/coronavirus | - | - |
/ma/worcester/news/coronavirus | - | - |
/nc/triangle-sandhills/news/coronavirus | - | - |
/nc/charlotte/news/coronavirus | - | - |
/nc/coastal/news/coronavirus | - | - |
/nc/triad/news/coronavirus | - | - |
/nc/mountain/news/coronavirus | - | - |
/fl/orlando/news/health/coronavirus | - | - |
/fl/tampa/news/health/coronavirus | - | - |
/oh/cincinnati/news/coronavirus | - | - |
/oh/cleveland/news/coronavirus | - | - |
/oh/columbus/news/coronavirus | - | - |
/oh/dayton/news/coronavirus | - | - |
/oh/toledo/news/coronavirus | - | - |
/ky/bowling-green/news/coronavirus | - | - |
/ky/lexington/news/coronavirus | - | - |
/ky/louisville/news/coronavirus | - | - |
/ky/northern-ky/news/coronavirus | - | - |
/wi/milwaukee/news/coronavirus | - | - |
/tx/austin/news/health/coronavirus | - | - |
/tx/san-antonio/news/health/coronavirus | - | - |
/tx/dallas-fort-worth/news/health/coronavirus | - | - |
/tx/south-texas-el-paso/news/health/coronavirus | - | - |
/ca/la-west/news/health | - | - |
/ca/la-east/news/health | - | - |
/ca/san-fernando-valley-ventura/news/health | - | - |
/ca/orange-county/news/health | - | - |
/nyc/all-boroughs/politics | - | - |
/nys/buffalo/politics | - | - |
/nys/capital-region/politics | - | - |
/nys/central-ny/politics | - | - |
/nys/hudson-valley/politics | - | - |
/nys/jamestown/politics | - | - |
/nys/watertown/politics | - | - |
/nys/rochester/politics | - | - |
/nys/binghamton/politics | - | - |
/ma/worcester/politics | - | - |
/nc/triangle-sandhills/politics | - | - |
/nc/charlotte/politics | - | - |
/nc/coastal/politics | - | - |
/nc/triad/politics | - | - |
/nc/mountain/politics | - | - |
/fl/orlando/politics | - | - |
/fl/tampa/politics | - | - |
/oh/cincinnati/politics | - | - |
/oh/cleveland/politics | - | - |
/oh/columbus/politics | - | - |
/oh/dayton/politics | - | - |
/oh/toledo/politics | - | - |
/ky/bowling-green/politics | - | - |
/ky/lexington/politics | - | - |
/ky/louisville/politics | - | - |
/ky/northern-ky/politics | - | - |
/wi/milwaukee/politics | - | - |
/wi/madison/politics | - | - |
/wi/green-bay/politics | - | - |
/tx/austin/politics | - | - |
/tx/san-antonio/politics | - | - |
/tx/dallas-fort-worth/politics | - | - |
/tx/south-texas-el-paso/politics | - | - |
/ca/la-west/politics | - | - |
/ca/la-east/politics | - | - |
/ca/san-fernando-valley-ventura/politics | - | - |
/ca/orange-county/politics | - | - |
/nyc/all-boroughs/politics/off-topic-on-politics | - | - |
/offtopic | - | - |
/nyc/all-boroughs/politics/you-decide-with-errol-louis | - | - |
/youdecide | - | - |
/nyc/all-boroughs/news/crosstown-with-pat-kiernan | - | - |
/crosstown | - | - |
/nc/charlotte/politics/tying-it-together-with-tim-boyum | - | - |
/tyingittogether | - | - |
/fl/orlando/politics/beyond-the-soundbite | - | - |
/ca/la-east/politics/socal-in-17 | - | - |
/socalin17 | - | - |
/ca/la-west/shows/la-stories | - | - |
/ca/la-east/shows/la-stories | - | - |
/ca/san-fernando-valley-ventura/shows/la-stories | - | - |
/ca/orange-county/shows/la-stories | - | - |
/lastories | - | - |
/unfiltered | - | - |
/fl/tampa/politics/to-the-point-already | - | - |
/fl/orlando/weather/radar | - | - |
/fl/tampa/weather/radar | - | - |
/fl/orlando/news/space | - | - |
/fl/tampa/news/space | - | - |
/space | - | - |
/fl/orlando/news/watchdog | - | - |
/coronavirus | - | - |
/nyc/all-boroughs/politics/election-results | - | - |
/nycelectionresults | - | - |
/notifications | - | - |
/podcasts | - | - |
/nyc/all-boroughs/ny1-podcasts | - | - |
/ca/la-east/socal-podcasts | - | - |
/fl/tampa/florida-podcasts | - | - |
/nc/triangle-sandhills/nc-podcasts | - | - |
/oh/columbus/ohio-podcasts | - | - |
/me/maine/me-podcasts | - | - |
/yourvoterguide | - | - |
/electionresults | - | - |
/winter-weather | - | - |
/winterguide | - | - |
/hi/hawaii/weather/surf-report | - | - |
/gas | - | - |
/attractionsinsider | - | - |
/ky/louisville/politics/kentucky-elections | - | - |
/flashbackflorida | - | - |
/inmigracion | - | - |
/weatherblog | - | - |
/challenge | - | - |
/yourhealthexplored | - | - |
/liveKY | - | - |
/testwatch | - | - |
/snpluslive | - | - |
/oc16live | - | - |
/hisportslive | - | - |
/nyclive | - | - |
/queenslive | - | - |
/lalive | - | - |
/orangecountylive | - | - |
/sanbernardinolive | - | - |
/sanfernandolive | - | - |
/orlandolive | - | - |
/tampalive | - | - |
/louisvillelive | - | - |
/lexingtonlive | - | - |
/massachusettslive | - | - |
/stlouislive | - | - |
/albanylive | - | - |
/hudsonvalleylive | - | - |
/buffalolive | - | - |
/rochesterlive | - | - |
/syracuselive | - | - |
/watertownlive | - | - |
/charlottelive | - | - |
/coastallive | - | - |
/greensborolive | - | - |
/mountainlive | - | - |
/raleighlive | - | - |
/nycnoticiaslive | - | - |
/cincinnatilive | - | - |
/clevelandlive | - | - |
/columbuslive | - | - |
/daytonlive | - | - |
/austinlive | - | - |
/dallaslive | - | - |
/elpasolive | - | - |
/sanantoniolive | - | - |
/southtexaslive | - | - |
/milwaukeelive | - | - |
/greenbaylive | - | - |
/madisonlive | - | - |
/snplus | - | - |
/oc16 | - | - |
/hisports | - | - |
/mentalhealth | - | - |
/plus | - | - |
/tropical | - | - |
/kclive | - | - |
/mainelive | - | - |
/iowa2024 | - | - |
/ca/la-east | - | - |
/ca/la-west | - | - |
/ca/san-fernando-valley-ventura | - | - |
/ca/orange-county | - | - |
/ma/worcester | - | - |
/oh/cleveland | - | - |
/oh/cincinnati | - | - |
/oh/columbus | - | - |
/oh/dayton | - | - |
/oh/toledo | - | - |
/fl/orlando | - | - |
/fl/tampa | - | - |
/hi/hawaii | - | - |
/ky/bowling-green | - | - |
/ky/lexington | - | - |
/ky/louisville | - | - |
/ky/northern-ky | - | - |
/me/maine | - | - |
/mo/kansas-city | - | - |
/mo/st-louis | - | - |
/nyc/all-boroughs | - | - |
/nyc/manhattan | - | - |
/nyc/bronx | - | - |
/nyc/brooklyn | - | - |
/nyc/queens | - | - |
/nyc/staten-island | - | - |
/nyc/noticias | - | - |
/nys/buffalo | - | - |
nys/capital-region | - | - |
/nys/central-ny | - | - |
/nys/hudson-valley | - | - |
/nys/jamestown | - | - |
/nys/watertown | - | - |
/nys/rochester | - | - |
/nys/binghamton | - | - |
/nc/triangle-sandhills | - | - |
/nc/charlotte | - | - |
/nc/coastal | - | - |
/nc/mountain | - | - |
/nc/triad | - | - |
/tx/austin | - | - |
/tx/san-antonio | - | - |
/tx/dallas-fort-worth | - | - |
/tx/south-texas-el-paso | - | - |
/wi/madison | - | - |
/wi/milwaukee | - | - |
/wi/green-bay | - | - |
/oh/columbus/news/everyday-heroes | - | - |
/oh/toledo/news/everyday-heroes | - | - |
/oh/dayton/news/everyday-heroes | - | - |
/oh/cleveland/news/everyday-heroes | - | - |
/oh/cincinnati/news/everyday-heroes | - | - |
/everydayheroes | - | - |
/sc/south-carolina | - | - |
/ca/southern-california/politics | - | - |
/*/*/*/20??/* | - | - |
/*/*/weather/closings | - | - |
/*/*/weather/watches-warnings | - | - |
/*/*/weather/interactive-radar | - | - |
/*/*/weather/current | - | - |
/*/*/live-video/watch_spectrum_news_live | - | - |
/*/*/weather | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.