opodo.pt
apple-app-site-association
Apple Associated Domain data for opodo.pt
Resource Scan
Scan Details
| Site Domain | opodo.pt |
| Base Domain | opodo.pt |
| Scan Status | Ok |
| Last Scan | 2025-11-29T22:44:44+00:00 |
| Next Scan | 2025-12-13T22:44:44+00:00 |
Last Scan
| Scanned | 2025-11-29T22:44:44+00:00 |
| URL | https://opodo.pt/.well-known/apple-app-site-association |
| Domain IPs | 35.246.196.126 |
| Response IP | 35.246.196.126 |
| Found | Yes |
| Hash | 4c8266dcec7878d786882d96d3f183b5f440f256c63d64cb5703e1aa55a79cdd |
| SimHash | cb521f7e0fe2 |
App Links
4W47KRC7HR com.edreams.flights
Components
| Path | Query | Fragment |
|---|---|---|
| /*/merch/ul/* | - | - |
| /merch/ul/* | - | - |
| /eventos/saldos/ | - | - |
| /merch/descontos-exclusivos/ | - | - |
| /ofertas/viagens/ | - | - |
| /viaje-por-menos/ | - | - |
| /merch/poupancas-surpresa/ | - | - |
| /travel/reauthentication/* | - | - |
| /travel/authentication/* | - | - |
| /travel/secure/* | - | - |
V4AFQ96B89 enterprise.edreams.flights
Components
| Path | Query | Fragment |
|---|---|---|
| /voos/*/???/??? | - | - |
| /vuelos/*/???/??? | - | - |
| /us/flights/*/???/??? | - | - |
| /voli/*/???/??? | - | - |
| /flights/*/???/??? | - | - |
| /vol/*/???/??? | - | - |
| /flug/*/???/??? | - | - |
| /ucak-bileti/*/???/??? | - | - |
| /passagem/*/???/??? | - | - |
| /vluchten/*/???/??? | - | - |
| /travel/authentication/* | - | - |
| /travel/secure/* | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.