ottoversand.at
apple-app-site-association
Apple Associated Domain data for ottoversand.at
Resource Scan
Scan Details
Site Domain | ottoversand.at |
Base Domain | ottoversand.at |
Scan Status | Ok |
Last Scan | 2024-11-12T01:01:43+00:00 |
Next Scan | 2024-11-19T01:01:43+00:00 |
Last Scan
Scanned | 2024-11-12T01:01:43+00:00 |
URL | https://www.ottoversand.at/.well-known/apple-app-site-association |
Domain IPs | 34.149.110.250 |
Response IP | 34.149.110.250 |
Found | Yes |
Hash | f9118dd15afa3963a19be0fc7d3b080859fd91b48d555f87dab4d8ada35ab757 |
SimHash | 66f824c86719 |
App Links
QL92Q4FXC2 com.empiriecom.otto.beta.inhouse
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/sfupaymentsreturn/* | - | - | true |
/creditcardpaymentreturn/* | - | - | true |
/creditcardpaymentsuccess/* | - | - | true |
/creditcardpaymentfailure/* | - | - | true |
/creditcardpaymentcancel/* | - | - | true |
/paypalpaymentssuccess/* | - | - | true |
/paypalpaymentscancel/* | - | - | true |
/paydirektpaymentsreturn/* | - | - | true |
/paydirektpaymentscancel/* | - | - | true |
/warenkorb | - | - | true |
* | - | - | - |
9B2EM84Q2W at.ottoversand.shop
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/sfupaymentsreturn/* | - | - | true |
/creditcardpaymentreturn/* | - | - | true |
/creditcardpaymentsuccess/* | - | - | true |
/creditcardpaymentfailure/* | - | - | true |
/creditcardpaymentcancel/* | - | - | true |
/paypalpaymentssuccess/* | - | - | true |
/paypalpaymentscancel/* | - | - | true |
/paydirektpaymentsreturn/* | - | - | true |
/paydirektpaymentscancel/* | - | - | true |
/warenkorb | - | - | true |
* | - | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.