pluto.tv
apple-app-site-association
Apple Associated Domain data for pluto.tv
Resource Scan
Scan Details
Site Domain | pluto.tv |
Base Domain | pluto.tv |
Scan Status | Ok |
Last Scan | 2024-11-06T07:27:32+00:00 |
Next Scan | 2024-11-13T07:27:32+00:00 |
Last Scan
Scanned | 2024-11-06T07:27:32+00:00 |
URL | https://pluto.tv/.well-known/apple-app-site-association |
Domain IPs | 3.232.232.186, 34.200.165.67, 35.171.181.170, 52.20.164.240, 52.201.169.142, 52.203.203.67, 54.197.252.222, 54.84.193.238 |
Response IP | 52.20.164.240 |
Found | Yes |
Hash | 35c548fd7fef2a84d7ab2507771fc9655e615670bbcc2b0f7f83b06c09f2457f |
SimHash | 4972a921fe9f |
App Links
8J2UZ42BMU tv.pluto.ios
Components
Path | Query | Fragment |
---|---|---|
/ | - | - |
/watch/* | - | - |
/view/* | - | - |
/live-tv/* | - | - |
/tv/* | - | - |
/on-demand/* | - | - |
/account/sign-up | - | - |
/account/sign-in | - | - |
/account/manage-account | - | - |
/*/watch/* | - | - |
/*/view/* | - | - |
/*/live-tv/* | - | - |
/*/tv/* | - | - |
/*/on-demand/* | - | - |
/*/account/sign-up | - | - |
/*/account/sign-in | - | - |
/*/account/manage-account | - | - |
8J2UZ42BMU tv.pluto.ios.debug
Components
Path | Query | Fragment |
---|---|---|
/ | - | - |
/watch/* | - | - |
/view/* | - | - |
/live-tv/* | - | - |
/tv/* | - | - |
/on-demand/* | - | - |
/account/sign-up | - | - |
/account/sign-in | - | - |
/account/manage-account | - | - |
/*/watch/* | - | - |
/*/view/* | - | - |
/*/live-tv/* | - | - |
/*/tv/* | - | - |
/*/on-demand/* | - | - |
/*/account/sign-up | - | - |
/*/account/sign-in | - | - |
/*/account/manage-account | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.