psuxemea.azureedge.net
apple-app-site-association
Apple Associated Domain data for psuxemea.azureedge.net
Resource Scan
Scan Details
Site Domain | psuxemea.azureedge.net |
Base Domain | azureedge.net |
Scan Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Last Scan | 2024-09-30T20:30:03+00:00 |
Next Scan | 2024-12-29T20:30:03+00:00 |
Last Successful Scan
Scanned | 2023-05-27T23:49:29+00:00 |
URL | https://psuxemea.azureedge.net/.well-known/apple-app-site-association |
Domain IPs | 117.18.232.200, 2606:2800:147:120f:30c:1ba0:fc6:265a |
Response IP | 117.18.232.200 |
Found | Yes |
Hash | b47727c3a1410ca88ec239ff3a3d15212813b6d6ed9424047aa9eadb8484476c |
SimHash | 41e92800f6a6 |
App Links
9KBH5RKYEW com.microsoft.procsimo-df
Components
Path | Query | Fragment |
---|---|---|
/*/galleries/public/templates/* | - | - |
/galleries/public/templates/* | - | - |
/*/connectors/*/* | - | - |
/connectors/*/* | - | - |
*/environments/*/approvals/received/*/requests/* | - | - |
*/environments/*/flows/*/run/* | - | - |
*/environments/*/flows/*/runs/* | - | - |
*/environments/*/flows/*/addRunOnlyUser/* | - | - |
*/environments/*/flows/shared/*/details/* | - | - |
*/environments/*/flows/*/details/* | - | - |
SGGM6D27TK com.microsoft.procsimo
Components
Path | Query | Fragment |
---|---|---|
/*/galleries/public/templates/* | - | - |
/galleries/public/templates/* | - | - |
/*/connectors/*/* | - | - |
/connectors/*/* | - | - |
*/environments/*/approvals/received/*/requests/* | - | - |
*/environments/*/flows/*/run/* | - | - |
*/environments/*/flows/*/runs/* | - | - |
*/environments/*/flows/*/addRunOnlyUser/* | - | - |
*/environments/*/flows/shared/*/details/* | - | - |
*/environments/*/flows/*/details/* | - | - |
Warnings
- 2 deprecated entries in `applinks.details`.