reach.livetiles.io
apple-app-site-association
Apple Associated Domain data for reach.livetiles.io
Resource Scan
Scan Details
Site Domain | reach.livetiles.io |
Base Domain | livetiles.io |
Scan Status | Ok |
Last Scan | 2024-11-15T23:49:04+00:00 |
Next Scan | 2024-11-29T23:49:04+00:00 |
Last Scan
Scanned | 2024-11-15T23:49:04+00:00 |
URL | https://reach.livetiles.io/.well-known/apple-app-site-association |
Domain IPs | 13.107.246.59 |
Response IP | 13.107.246.59 |
Found | Yes |
Hash | aeb4c14033db3c09e03e2ea050584ff1ddf35d96c61ef00a4d374e5218763766 |
SimHash | 3fca24d1fb07 |
App Links
38H4H9G62J ch.itsystems.condense.appstore
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
488UAW88ZW ch.cycl.virtualcorp
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
38H4H9G62J ch.brettspielerei.reach
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
38H4H9G62J ch.cycl.swissgrid.reach.sgalert
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
56EHQBHJ3J com.clariant.livetiles.reach.clarinet
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
ABW92QGFZ7 ch.srgssr.mediareleases
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
BSDKD93QN7 uk.nhs.walsallhealthcare.reach
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
UR7996XGFD com.footlocker.livetiles.mylockerroom
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
AV7MUKSPS2 app.mynetzero.service
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
R9GG9J93BL com.safetyhub.reachapp
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
Z5P83LW68S com.wearedigital.reachapp
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/login-complete | - | - | true |
/login/msal/v2/complete | - | - | true |
* | - | - | - |
Warnings
- 13 deprecated entries in `applinks.details`.