secure.espncdn.com
apple-app-site-association
Apple Associated Domain data for secure.espncdn.com
Resource Scan
Scan Details
Site Domain | secure.espncdn.com |
Base Domain | espncdn.com |
Scan Status | Ok |
Last Scan | 2024-11-07T18:06:13+00:00 |
Next Scan | 2024-11-21T18:06:13+00:00 |
Last Scan
Scanned | 2024-11-07T18:06:13+00:00 |
URL | https://secure.espncdn.com/apple-app-site-association |
Domain IPs | 2600:1413:b000:24::172e:e687, 2600:1413:b000:24::172e:e68a, 72.247.127.209, 72.247.127.216 |
Response IP | 42.99.140.185 |
Found | Yes |
Hash | fb2eefae36140eebd14c904a4e9281a74e4d39b04ce125fae71631d947b4c046 |
SimHash | 25eebd5c5c7a |
App Links
KL2F7S68N3 com.espn.ScoreCenter
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/feature/story/**/* | - | - | true |
/insider/* | - | - | true |
/ncf/scoreboard/_/* | - | - | - |
/ncf/scoreboard | - | - | - |
/ncf/team/_/* | - | - | - |
/ncf/team | - | - | - |
/ncf/standings/_/* | - | - | - |
/ncf/standings | - | - | - |
/ncf/rankings/_/* | - | - | - |
/ncf/rankings | - | - | - |
/ncf/schedule/_/* | - | - | - |
/ncf/schedule | - | - | - |
/ncf/conference/_/* | - | - | - |
/ncf/conference | - | - | - |
/college-football/standings/_/* | - | - | - |
/college-football/standings | - | - | - |
/college-football/rankings/_/* | - | - | - |
/college-football/rankings | - | - | - |
/college-football/schedule/_/* | - | - | - |
/college-football/schedule | - | - | - |
/college-football/conference/_/* | - | - | - |
/college-football/conference | - | - | - |
/college-football/scoreboard/_/* | - | - | - |
/college-football/scoreboard | - | - | - |
/college-football/team/_/* | - | - | - |
/college-football/team | - | - | - |
/blog/**/* | - | - | - |
/**/story/**/* | - | - | - |
N4QLZ9K83F com.espn.enterprise.sportscenterqa
Components
Path | Query | Fragment |
---|---|---|
/nfl/scoreboard/_/* | - | - |
/nfl/scoreboard | - | - |
/nfl/team/_/* | - | - |
/nfl/team | - | - |
/nfl/standings/_/* | - | - |
/nfl/standings | - | - |
/nfl/rankings/_/* | - | - |
/nfl/rankings | - | - |
/nfl/schedule/_/* | - | - |
/nfl/schedule | - | - |
/nfl/conference/_/* | - | - |
/nfl/conference | - | - |
/nfl/scoreboard/_/* | - | - |
/ncb/scoreboard | - | - |
/ncb/team/_/* | - | - |
/ncb/team | - | - |
/ncb/standings/_/* | - | - |
/ncb/standings | - | - |
/ncb/rankings/_/* | - | - |
/ncb/rankings | - | - |
/ncb/schedule/_/* | - | - |
/ncb/schedule | - | - |
/ncb/conference/_/* | - | - |
/ncb/conference | - | - |
/ncw/scoreboard/_/* | - | - |
/ncw/scoreboard | - | - |
/ncw/team/_/* | - | - |
/ncw/team | - | - |
/ncw/standings/_/* | - | - |
/ncw/standings | - | - |
/ncw/rankings/_/* | - | - |
/ncw/rankings | - | - |
/ncw/schedule/_/* | - | - |
/ncw/schedule | - | - |
/ncw/conference/_/* | - | - |
/ncw/conference | - | - |
/mens-college-basketball/standings/_/* | - | - |
/mens-college-basketball/standings | - | - |
/mens-college-basketball/rankings/_/* | - | - |
/mens-college-basketball/rankings | - | - |
/mens-college-basketball/schedule/_/* | - | - |
/mens-college-basketball/schedule | - | - |
/mens-college-basketball/conference/_/* | - | - |
/mens-college-basketball/conference | - | - |
/mens-college-basketball/scoreboard/_/* | - | - |
/mens-college-basketball/scoreboard | - | - |
/mens-college-basketball/team/_/* | - | - |
/mens-college-basketball/team | - | - |
/womens-college-basketball/standings/_/* | - | - |
/womens-college-basketball/standings | - | - |
/womens-college-basketball/rankings/_/* | - | - |
/womens-college-basketball/rankings | - | - |
/womens-college-basketball/schedule/_/* | - | - |
/womens-college-basketball/schedule | - | - |
/womens-college-basketball/conference/_/* | - | - |
/womens-college-basketball/conference | - | - |
/womens-college-basketball/scoreboard/_/* | - | - |
/womens-college-basketball/scoreboard | - | - |
/womens-college-basketball/team/_/* | - | - |
/womens-college-basketball/team | - | - |
/watchespn/player/_/* | - | - |
/watchespn/player | - | - |
/watchespn/roadblock/_/* | - | - |
/watchespn/roadblock | - | - |
/watchespn/_/* | - | - |
/watchespn/* | - | - |
/watchespn | - | - |
KL2F7S68N3 com.espn.fantasyFootball
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/insider/* | - | - | true |
/fantasy/*/story/_/id/* | - | - | - |
/blog/stephania-bell/**/id/* | - | - | - |
N4QLZ9K83F com.espn.enterprise.fantasyFootball
Components
Path | Query | Fragment | Exclude |
---|---|---|---|
/**/insider/* | - | - | true |
/fantasy/*/story/_/id/* | - | - | - |
/blog/stephania-bell/**/id/* | - | - | - |
Warnings
- 6 deprecated entries in `applinks.details`.