staff.am
apple-app-site-association
Apple Associated Domain data for staff.am
Resource Scan
Scan Details
| Site Domain | staff.am |
| Base Domain | staff.am |
| Scan Status | Ok |
| Last Scan | 2026-02-19T20:29:14+00:00 |
| Next Scan | 2026-03-05T20:29:14+00:00 |
Last Scan
| Scanned | 2026-02-19T20:29:14+00:00 |
| URL | https://staff.am/.well-known/apple-app-site-association |
| Domain IPs | 104.26.12.229, 104.26.13.229, 172.67.71.114, 2606:4700:20::681a:ce5, 2606:4700:20::681a:de5, 2606:4700:20::ac43:4772 |
| Response IP | 104.26.13.229 |
| Found | Yes |
| Hash | 7c92780830744d9d538d465aa7191674cf15189805c8b723e6bba8c4c9c9f2cf |
| SimHash | 77a8133fad95 |
App Links
846EGY7K3X com.avg.staff.am
Components
| Path | Query | Fragment |
|---|---|---|
| / | - | - |
| /am | - | - |
| /ru | - | - |
| /en | - | - |
| /joblist | - | - |
| /jobs | - | - |
| /am/jobs | - | - |
| /ru/jobs | - | - |
| /en/jobs | - | - |
| /jobs/*/* | - | - |
| /am/jobs/*/* | - | - |
| /ru/jobs/*/* | - | - |
| /en/jobs/*/* | - | - |
| /trainings | - | - |
| /am/trainings | - | - |
| /ru/trainings | - | - |
| /en/trainings | - | - |
| /trainings/* | - | - |
| /am/trainings/* | - | - |
| /ru/trainings/* | - | - |
| /en/trainings/* | - | - |
| /companies | - | - |
| /am/companies | - | - |
| /ru/companies | - | - |
| /en/companies | - | - |
| /job/* | - | - |
| /am/job/* | - | - |
| /ru/job/* | - | - |
| /en/job/* | - | - |
| /training/* | - | - |
| /am/training/* | - | - |
| /ru/training/* | - | - |
| /en/training/* | - | - |
| /company/* | - | - |
| /am/company/* | - | - |
| /ru/company/* | - | - |
| /en/company/* | - | - |
Warnings
- 1 deprecated entry in `applinks.details`.