truepotential.co.uk
apple-app-site-association
Apple Associated Domain data for truepotential.co.uk
Resource Scan
Scan Details
| Site Domain | truepotential.co.uk |
| Base Domain | truepotential.co.uk |
| Scan Status | Ok |
| Last Scan | 2025-12-12T06:34:42+00:00 |
| Next Scan | 2025-12-26T06:34:42+00:00 |
Last Scan
| Scanned | 2025-12-12T06:34:42+00:00 |
| URL | https://truepotential.co.uk/.well-known/apple-app-site-association |
| Redirect | https://truepotential.co.uk/myaccount/.well-known/apple-app-site-association |
| Domain IPs | 20.90.123.209 |
| Response IP | 20.90.123.209 |
| Found | Yes |
| Hash | 46a002ca0b11f39c19a60ee16a18290620dce38e59863ae546d9b336e1a8444e |
| SimHash | 9c506c67233a |
App Links
C3KC4Q2XL8 com.tpllp.tpclient
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.cNextConcept
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.ClientFacing
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-ascotwealthmanagement
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-borderfinance
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-wealthlineinvest
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-curowealth
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-flyingcolours
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
C3KC4Q2XL8 com.tpllp.tpclient-harwoodwealthplatform
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
C3KC4Q2XL8 com.tpllp.tpclient-kdwfinancialservicesltd
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-kelvin
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-lifetimewealthplanning
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-lycettsfinancial
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
C3KC4Q2XL8 com.tpllp.tpclient-medicalandprofessionalinvestment
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-moneyweblimited
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
C3KC4Q2XL8 com.tpllp.tpclient-prosperitywealthplatform
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-prosserknowles
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-Silverwood
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD om.tpllp.tpclient-southernfinancial
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
XSTU6BLQCD com.tpllp.tpclient-hansfordbell
Components
| Path | Query | Fragment |
|---|---|---|
| /gettheapp | - | - |
| /Authentication/Authentication/AutoEnrolment* | - | - |
| /autoenrolment/activate* | - | - |
| /Authentication/Authentication/Simplified* | - | - |
| /SimplifiedLogin* | - | - |
| /Survey* | - | - |
| /myaccount/Survey* | - | - |
| /myaccount/More/ActionPlan* | - | - |
| /myaccount/Settings/Account/MarketingPreferences | - | - |
| /myaccount/Purchase/ClientMeeting/Index* | - | - |
| /myaccount/Diary/AdviserClientMeeting/Index* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobilePaymentResponse* | - | - |
| /myaccount/Purchase/OpenBankingPayments/MobileConsentResponse* | - | - |
| /myaccount/Purchase/IdentityVerification | - | - |
Warnings
- 20 deprecated entries in `applinks.details`.