sharp.com
assetlinks.json
Digital Asset Links data for sharp.com
Resource Scan
Scan Details
Site Domain | sharp.com |
Base Domain | sharp.com |
Scan Status | Ok |
Last Scan | 2025-09-28T17:07:15+00:00 |
Next Scan | 2025-10-12T17:07:15+00:00 |
Last Scan
Scanned | 2025-09-28T17:07:15+00:00 |
URL | https://www.sharp.com/.well-known/assetlinks.json |
Domain IPs | 2600:9000:2024:1600:a:4585:f840:93a1, 2600:9000:2024:3400:a:4585:f840:93a1, 2600:9000:2024:5200:a:4585:f840:93a1, 2600:9000:2024:5c00:a:4585:f840:93a1, 2600:9000:2024:800:a:4585:f840:93a1, 2600:9000:2024:b000:a:4585:f840:93a1, 2600:9000:2024:ee00:a:4585:f840:93a1, 2600:9000:2024:f800:a:4585:f840:93a1, 65.9.112.28, 65.9.112.4, 65.9.112.51, 65.9.112.89 |
Response IP | 18.165.72.94 |
Found | Yes |
Hash | 998900d264ee5e58ec663dfa050a1cda76dacfe1e9bcc0973787a73a4aaf0f71 |
SimHash | fd5f595cf737 |
Statements
Relation | delegate_permission/common.handle_all_urls |
Target Namespace | android_app |
Target Package | com.shc.mobile |
Target Certificate | D7:83:6A:BB:CF:BB:BE:62:5B:BA:5E:1D:DA:BF:DB:66:2A:EB:70:27:E7:F6:66:86:43:22:9E:46:28:21:DF:CF |