captainblacksigaran.com
robots.txt
Robots Exclusion Standard data for captainblacksigaran.com
Resource Scan
Scan Details
| Site Domain | captainblacksigaran.com |
| Base Domain | captainblacksigaran.com |
| Scan Status | Failed |
| Failure Stage | Fetching resource. |
| Failure Reason | Couldn't connect to server. |
| Last Scan | 2026-01-11T08:00:48+00:00 |
| Next Scan | 2026-04-11T08:00:48+00:00 |
Last Successful Scan
| Scanned | 2023-12-01T00:19:36+00:00 |
| URL | https://captainblacksigaran.com/robots.txt |
| Redirect | https://sonuncusigara.com/robots.txt |
| Redirect Domain | sonuncusigara.com |
| Redirect Base | sonuncusigara.com |
| Domain IPs | 104.21.2.165, 172.67.152.226, 2606:4700:3030::ac43:98e2, 2606:4700:3035::6815:2a5 |
| Redirect IPs | 104.21.22.215, 172.67.207.31, 2606:4700:3034::ac43:cf1f, 2606:4700:3037::6815:16d7 |
| Response IP | 172.67.207.31 |
| Found | Yes |
| Hash | f578ce5a013716ab7230ef6526efa60001130ef43476103b860fe4f6c7ef8a38 |
| SimHash | 414c89564511 |
Other Records
| Field | Value |
|---|---|
| sitemap | https://sonuncusigara.com/sitemap.xml |