conteches.com
robots.txt
Robots Exclusion Standard data for conteches.com
Resource Scan
Scan Details
Site Domain | conteches.com |
Base Domain | conteches.com |
Scan Status | Ok |
Last Scan | 2024-11-04T12:03:55+00:00 |
Next Scan | 2024-11-18T12:03:55+00:00 |
Last Scan
Scanned | 2024-11-04T12:03:55+00:00 |
URL | https://conteches.com/robots.txt |
Redirect | https://www.conteches.com/robots.txt |
Redirect Domain | www.conteches.com |
Redirect Base | conteches.com |
Domain IPs | 104.26.4.192, 104.26.5.192, 172.67.73.5, 2606:4700:20::681a:4c0, 2606:4700:20::681a:5c0, 2606:4700:20::ac43:4905 |
Redirect IPs | 104.26.4.192, 104.26.5.192, 172.67.73.5, 2606:4700:20::681a:4c0, 2606:4700:20::681a:5c0, 2606:4700:20::ac43:4905 |
Response IP | 104.26.4.192 |
Found | Yes |
Hash | e2d438496b3b1d374fb8c32e961b2f8113cfe98b4d529ff2c693ff108331dc1e |
SimHash | 3b091153e7c5 |
Groups
*
Rule | Path | Comment |
---|---|---|
Disallow | /admin/ | - |
Disallow | /App_Browsers/ | - |
Disallow | /App_Code/ | - |
Disallow | /App_Data/ | - |
Disallow | /App_GlobalResources/ | - |
Disallow | /bin/ | - |
Disallow | /Components/ | - |
Disallow | /Config/ | - |
Disallow | /contest/ | - |
Disallow | /controls/ | - |
Disallow | /Documentation/ | - |
Disallow | /HttpModules/ | - |
Disallow | /Install/ | - |
Disallow | /Providers/ | - |
Disallow | /umbraco/ | - |
Disallow | /Activity-Feed/userId/ | Do not index user profiles |
msnbot
Rule | Path | Comment |
---|---|---|
Disallow | /admin/ | - |
Disallow | /App_Browsers/ | - |
Disallow | /App_Code/ | - |
Disallow | /App_Data/ | - |
Disallow | /App_GlobalResources/ | - |
Disallow | /bin/ | - |
Disallow | /Components/ | - |
Disallow | /Config/ | - |
Disallow | /contest/ | - |
Disallow | /controls/ | - |
Disallow | /Documentation/ | - |
Disallow | /HttpModules/ | - |
Disallow | /Install/ | - |
Disallow | /Providers/ | - |
Disallow | /umbraco/ | - |
Disallow | /Activity-Feed/userId/ | Do not index user profiles |
Other Records
Field | Value |
---|---|
crawl-delay | 5 |
slurp
Rule | Path | Comment |
---|---|---|
Disallow | /*/ctl/ | Slurp permits * |
Disallow | /admin/ | - |
Disallow | /App_Browsers/ | - |
Disallow | /App_Code/ | - |
Disallow | /App_Data/ | - |
Disallow | /App_GlobalResources/ | - |
Disallow | /bin/ | - |
Disallow | /Components/ | - |
Disallow | /Config/ | - |
Disallow | /contest/ | - |
Disallow | /controls/ | - |
Disallow | /Documentation/ | - |
Disallow | /HttpModules/ | - |
Disallow | /Install/ | - |
Disallow | /Providers/ | - |
Disallow | /umbraco/ | - |
Disallow | /Activity-Feed/userId/ | Do not index user profiles |
Other Records
Field | Value |
---|---|
crawl-delay | 5 |
googlebot
Rule | Path | Comment |
---|---|---|
Disallow | /*/ctl/ | Googlebot permits * |
Disallow | /admin/ | - |
Disallow | /App_Browsers/ | - |
Disallow | /App_Code/ | - |
Disallow | /App_Data/ | - |
Disallow | /App_GlobalResources/ | - |
Disallow | /bin/ | - |
Disallow | /Components/ | - |
Disallow | /Config/ | - |
Disallow | /contest/ | - |
Disallow | /controls/ | - |
Disallow | /Documentation/ | - |
Disallow | /HttpModules/ | - |
Disallow | /Install/ | - |
Disallow | /Providers/ | - |
Disallow | /umbraco/ | - |
Disallow | /Activity-Feed/userId/ | Do not index user profiles |
yahoo pipes 1.0
Rule | Path | Comment |
---|---|---|
Disallow | /admin/ | - |
Disallow | /App_Browsers/ | - |
Disallow | /App_Code/ | - |
Disallow | /App_Data/ | - |
Disallow | /App_GlobalResources/ | - |
Disallow | /bin/ | - |
Disallow | /Components/ | - |
Disallow | /Config/ | - |
Disallow | /contest/ | - |
Disallow | /controls/ | - |
Disallow | /Documentation/ | - |
Disallow | /HttpModules/ | - |
Disallow | /Install/ | - |
Disallow | /Providers/ | - |
Disallow | /umbraco/ | - |
Disallow | /Activity-Feed/userId/ | Do not index user profiles |
Other Records
Field | Value |
---|---|
sitemap | https://www.conteches.com/sitemap |
Comments