controlscentral.com
robots.txt
Robots Exclusion Standard data for controlscentral.com
Resource Scan
Scan Details
Site Domain | controlscentral.com |
Base Domain | controlscentral.com |
Scan Status | Ok |
Last Scan | 2025-06-19T02:09:44+00:00 |
Next Scan | 2025-07-19T02:09:44+00:00 |
Last Scan
Scanned | 2025-06-19T02:09:44+00:00 |
URL | https://controlscentral.com/robots.txt |
Domain IPs | 104.26.12.82, 104.26.13.82, 172.67.74.194, 2606:4700:20::681a:c52, 2606:4700:20::681a:d52, 2606:4700:20::ac43:4ac2 |
Response IP | 172.67.74.194 |
Found | Yes |
Hash | dfe84d1f325c216fd5290587a444baa6ab26e72e3c4fe370cf6c211a1daf0ba5 |
SimHash | b10b195bc101 |
Groups
*
Rule | Path | Comment |
---|---|---|
Allow | / | - |
Disallow | /Login.aspx | - |
Disallow | /register.aspx | - |
Disallow | /Default.aspx?ctl=Login | - |
Disallow | /Default.aspx?ctl=Register | - |
Disallow | /Default.aspx?ctl=Privacy | - |
Disallow | /Default.aspx?ctl=Terms | - |
Disallow | /Default.aspx?ctl=SendPassword | - |
Disallow | /admin/ | - |
Disallow | /App_Browsers/ | - |
Disallow | /App_Code/ | - |
Disallow | /App_Data/ | - |
Disallow | /App_GlobalResources/ | - |
Disallow | /bin/ | - |
Disallow | /Components/ | - |
Disallow | /Config/ | - |
Disallow | /contest/ | - |
Disallow | /controls/ | - |
Disallow | /Documentation/ | - |
Disallow | /HttpModules/ | - |
Disallow | /Install/ | - |
Disallow | /js/ | - |
Disallow | /Providers/ | - |
Disallow | /Resources/ContentRotator/ | - |
Disallow | /Resources/ControlPanel/ | - |
Disallow | /Resources/Dashboard/ | - |
Disallow | /Resources/FeedBrowser/ | - |
Disallow | /Resources/OpenForceAd/ | - |
Disallow | /Resources/Search/ | - |
Disallow | /Resources/Shared/ | - |
Disallow | /Resources/SkinWidgets/ | - |
Disallow | /Resources/TabStrip/ | - |
Disallow | /Resources/Widgets/ | - |
Disallow | /Shipping/ | - |
Disallow | /Activity-Feed/userId/ | Do not index user profiles |
Other Records
Field | Value |
---|---|
sitemap | http://www.controlscentral.com/sitemap.aspx |
Comments