goodyearautoservice.com
robots.txt
Robots Exclusion Standard data for goodyearautoservice.com
Resource Scan
Scan Details
Site Domain | goodyearautoservice.com |
Base Domain | goodyearautoservice.com |
Scan Status | Ok |
Last Scan | 2024-10-18T20:51:42+00:00 |
Next Scan | 2024-11-17T20:51:42+00:00 |
Last Scan
Scanned | 2024-10-18T20:51:42+00:00 |
URL | https://goodyearautoservice.com/robots.txt |
Redirect | https://www.goodyearautoservice.com/robots.txt |
Redirect Domain | www.goodyearautoservice.com |
Redirect Base | goodyearautoservice.com |
Domain IPs | 96.17.180.46, 96.17.180.51 |
Redirect IPs | 23.215.7.12, 23.215.7.21 |
Response IP | 96.17.180.188 |
Found | Yes |
Hash | e0d8c177c6d5d18dc57b228f64ece001ed11c4aabaeee67534cbc175d38aab66 |
SimHash | a92cec41a9b2 |
Groups
*
Rule | Path |
---|---|
Disallow | /tires?tireFinder* |
Disallow | /cart* |
Disallow | /checkout* |
Disallow | /checkout/* |
Disallow | /Product-DynamicContent* |
Disallow | /Stores-WriteReview* |
Disallow | /getStoreReviews |
Disallow | /getTireReviews |
Other Records
Field | Value |
---|---|
sitemap | https://www.goodyearautoservice.com/sitemap_index.xml |