metavape.kr
robots.txt
Robots Exclusion Standard data for metavape.kr
Resource Scan
Scan Details
Site Domain | metavape.kr |
Base Domain | metavape.kr |
Scan Status | Ok |
Last Scan | 2025-09-29T21:06:29+00:00 |
Next Scan | 2025-10-29T21:06:29+00:00 |
Last Scan
Scanned | 2025-09-29T21:06:29+00:00 |
URL | https://metavape.kr/robots.txt |
Domain IPs | 61.78.36.48, 61.78.36.49 |
Response IP | 61.78.36.48 |
Found | Yes |
Hash | e8d9a1c1385dd3dedd3ec18f768b958eecba370ba2ab6d67eb44c72712c29c96 |
SimHash | 89347b17f693 |
Groups
*
Rule | Path | Comment |
---|---|---|
Disallow | /admin/ | - |
Disallow | /api/ | - |
Disallow | /exec/ | AJAX·vote ë± ëª¨ë ìëí¬ì¸í¸ |
Disallow | /front/ | - |
Disallow | /member/ | - |
Disallow | /membership/ | - |
Disallow | /myshop/ | - |
Disallow | /protected/ | - |
Disallow | /order/ | - |
Disallow | /checkout/ | - |
Disallow | /product/*/category/ | - |
Disallow | /product/*/display/ | - |
Disallow | /product/list.html* | - |
Disallow | /product/detail.html* | íë¼ë¯¸í°í ìì¸ íì´ì§ |
Disallow | /product/image_zoom2.html | - |
Disallow | /product/recent_view_product.html | - |
Disallow | /product/tag.html* | - |
Disallow | /product/search.html* | - |
Allow | /board/%EC%A0%84%EC%9E%90%EB%8B%B4%EB%B0%B0-%EC%95%A1%EC%83%81-%EC%B9%BC%EB%9F%BC/ | - |
Allow | /board/%EC%A0%84%EC%9E%90%EB%8B%B4%EB%B0%B0-%EC%95%A1%EC%83%81-%EC%B9%BC%EB%9F%BC/* | - |
Allow | /article/%EC%A0%84%EC%9E%90%EB%8B%B4%EB%B0%B0-%EC%95%A1%EC%83%81-%EC%B9%BC%EB%9F%BC/ | - |
Allow | /article/%EC%A0%84%EC%9E%90%EB%8B%B4%EB%B0%B0-%EC%95%A1%EC%83%81-%EC%B9%BC%EB%9F%BC/* | - |
Disallow | /board/ | - |
Disallow | /article/ | - |
Disallow | /notice-board/ | - |
Disallow | /board/product/modify.html* | - |
Disallow | /board/product/reply.html* | - |
Disallow | /board/product/write.html* | - |
Disallow | /*?*page= | - |
Disallow | /*page_*%3D | page_4= page_6= ë± |
Disallow | /*?*sort= | - |
Disallow | /*?*search= | - |
Disallow | /*?*cate_no= | - |
Disallow | /*?*product_no= | - |
Disallow | /*?*display_group= | - |
Disallow | /*?*board_act= | - |
Disallow | /*?*comment_no= | - |
Disallow | /*?*return_url= | - |
Disallow | /*?*returnUrl= | - |
Disallow | /*?*spread_flag= | - |
Disallow | /*board_no%3D | - |
Disallow | /*no%3D | - |
Disallow | */page/ | /page/2/ ë± |
Disallow | /index.html | - |
Disallow | /exec/front/Board/vote* | - |
Disallow | /category/ | - |
Disallow | /search/ | - |
Disallow | /rss | - |
Disallow | /_mview/ | - |
Disallow | /m/ | - |
Disallow | /apps/photoreview/ | - |
Disallow | /apps/instagram/ | - |
Allow | / | - |
Other Records
Field | Value |
---|---|
sitemap | https://metavape.kr/sitemap.xml |
Warnings
- 3 invalid lines.
Comments