mgpharmmg.com
robots.txt
Robots Exclusion Standard data for mgpharmmg.com
Resource Scan
Scan Details
| Site Domain | mgpharmmg.com |
| Base Domain | mgpharmmg.com |
| Scan Status | Failed |
| Failure Stage | Fetching resource. |
| Failure Reason | Couldn't connect to server. |
| Last Scan | 2026-01-12T09:18:42+00:00 |
| Next Scan | 2026-04-12T09:18:42+00:00 |
Last Successful Scan
| Scanned | 2025-02-24T02:18:35+00:00 |
| URL | https://mgpharmmg.com/robots.txt |
| Redirect | https://newbooksintechnology.com/robots.txt |
| Redirect Domain | newbooksintechnology.com |
| Redirect Base | newbooksintechnology.com |
| Domain IPs | 104.21.112.1, 104.21.16.1, 104.21.32.1, 104.21.48.1, 104.21.64.1, 104.21.80.1, 104.21.96.1, 2606:4700:3030::6815:1001, 2606:4700:3030::6815:2001, 2606:4700:3030::6815:3001, 2606:4700:3030::6815:4001, 2606:4700:3030::6815:5001, 2606:4700:3030::6815:6001, 2606:4700:3030::6815:7001 |
| Redirect IPs | 104.21.32.19, 172.67.182.71, 2606:4700:3030::6815:2013, 2606:4700:3036::ac43:b647 |
| Response IP | 172.67.182.71 |
| Found | Yes |
| Hash | ed40c017ae889d969b096795b7a15ce65ed0c86b904af266578ba0b8d0680136 |
| SimHash | 4150dd54c513 |
Other Records
| Field | Value |
|---|---|
| sitemap | https://africacsi.org/sitemap.xml |