mywindshield.com
robots.txt
Robots Exclusion Standard data for mywindshield.com
Resource Scan
Scan Details
| Site Domain | mywindshield.com |
| Base Domain | mywindshield.com |
| Scan Status | Ok |
| Last Scan | 2025-11-22T09:48:18+00:00 |
| Next Scan | 2025-12-22T09:48:18+00:00 |
Last Scan
| Scanned | 2025-11-22T09:48:18+00:00 |
| URL | https://mywindshield.com/robots.txt |
| Redirect | https://www.mywindshield.com/robots.txt |
| Redirect Domain | www.mywindshield.com |
| Redirect Base | mywindshield.com |
| Domain IPs | 104.26.8.194, 104.26.9.194, 172.67.72.72, 2606:4700:20::681a:8c2, 2606:4700:20::681a:9c2, 2606:4700:20::ac43:4848 |
| Redirect IPs | 104.26.8.194, 104.26.9.194, 172.67.72.72, 2606:4700:20::681a:8c2, 2606:4700:20::681a:9c2, 2606:4700:20::ac43:4848 |
| Response IP | 104.26.9.194 |
| Found | Yes |
| Hash | 1a0bfcdb884be0188a1dfd61a60b6938decdb1055809fd7a2302068a17c4562a |
| SimHash | 684cdc518393 |
Other Records
| Field | Value |
|---|---|
| sitemap | https://www.mywindshield.com/sitemap.xml |
| sitemap | https://www.mywindshield.com/blog/sitemap.xml |