okdhs.my.site.com
robots.txt
Robots Exclusion Standard data for okdhs.my.site.com
Resource Scan
Scan Details
Site Domain | okdhs.my.site.com |
Base Domain | site.com |
Scan Status | Ok |
Last Scan | 2024-11-07T15:54:33+00:00 |
Next Scan | 2024-11-21T15:54:33+00:00 |
Last Scan
Scanned | 2024-11-07T15:54:33+00:00 |
URL | https://okdhs.my.site.com/robots.txt |
Domain IPs | 23.215.7.21, 23.215.7.27, 2600:1413:b000:1b::17d7:715, 2600:1413:b000:1b::17d7:71b |
Response IP | 104.88.71.59 |
Found | Yes |
Hash | 1ecfafc540961480f2666493d3cf987b7adb1d48d4ad3a7d1b728463ca9109fa |
SimHash | 6320da4dcf93 |
Groups
*
Product | Comment |
---|---|
* | applies to all robots |
Rule | Path | Comment |
---|---|---|
Allow | / | allow all |
Disallow | */secur/forgotpassword.jsp?* | - |
Other Records
Field | Value |
---|---|
sitemap | https://ourokdhs.org/s/sitemap.xml |
Comments