ac.avid.com
/.well-known/
resources for
ac.avid.com
Site Scan
Site Details
Site Domain | ac.avid.com |
Base Domain | avid.com |
Added | 2021-05-06T11:50:26+00:00 |
Last Scan | 2024-11-10T06:38:46+00:00 |
Next Scan | 2025-02-08T06:38:46+00:00 |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
apple-app-site-association | 2024-04-08T06:37:02+00:00 | Failed |
openid-configuration | 2024-04-08T06:37:02+00:00 | Failed |
robots.txt | 2024-04-08T06:37:02+00:00 | Failed |
Authorized Digital Sellers
Resource Details
Resource | ads.txt |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/ads.txt |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/ads.txt |
Redirect | https://avidtech.my.site.com/artistcommunity/ACE401Redirect?startURL=%2Fads.txt |
Redirect Domain | avidtech.my.site.com |
Redirect Base | site.com |
Domain IPs | 125.252.216.99 |
Redirect IPs | 23.32.29.17, 2600:1413:1::1720:1d11, 2600:1413:1::6011:b42e, 96.17.180.46 |
Response IP | 23.32.29.9 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
Authorized Digital Sellers for Apps
Resource Details
Resource | app-ads.txt |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/app-ads.txt |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/app-ads.txt |
Redirect | https://avidtech.my.site.com/artistcommunity/ACE401Redirect?startURL=%2Fapp-ads.txt |
Redirect Domain | avidtech.my.site.com |
Redirect Base | site.com |
Domain IPs | 125.252.216.99 |
Redirect IPs | 23.32.29.17, 2600:1413:1::1720:1d11, 2600:1413:1::6011:b42e, 96.17.180.46 |
Response IP | 23.32.29.9 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (2)
URL | https://ac.avid.com/.well-known/apple-app-site-association |
Result | Failed fetching resource - Server returned a client error (403). |
URL | https://ac.avid.com/apple-app-site-association |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/apple-app-site-association |
Domain IPs | 125.252.216.99 |
Response IP | 23.15.153.245 |
Found | Yes - View Resource |
Hash | e9a431ec91ae50773c39d2ccc50fd4db53097f5fd45ecef7e5df645f0febd447 |
SimHash | 213d97477f03 |
Digital Asset Links
Resource Details
Resource | assetlinks.json |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/.well-known/assetlinks.json |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/assetlinks.json |
Domain IPs | 125.252.216.99 |
Response IP | 23.15.153.245 |
Found | No |
Not Found Reason | Resource wasn't valid JSON. |
Global Privacy Control
Resource Details
Resource | gpc.json |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/.well-known/gpc.json |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/gpc.json |
Redirect | https://avidtech.my.site.com/artistcommunity/ACE401Redirect?startURL=%2F.well-known%2Fgpc.json |
Redirect Domain | avidtech.my.site.com |
Redirect Base | site.com |
Domain IPs | 125.252.216.99 |
Redirect IPs | 23.32.29.17, 2600:1413:1::1720:1d11, 2600:1413:1::6011:b42e, 96.17.180.46 |
Response IP | 23.32.29.9 |
Found | No |
Not Found Reason | Resource was too long. |
NodeInfo
Resource Details
Resource | nodeinfo |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/.well-known/nodeinfo |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/nodeinfo |
Redirect | https://avidtech.my.site.com/artistcommunity/ACE401Redirect?startURL=%2F.well-known%2Fnodeinfo |
Redirect Domain | avidtech.my.site.com |
Redirect Base | site.com |
Domain IPs | 125.252.216.99 |
Redirect IPs | 23.32.29.17, 2600:1413:1::1720:1d11, 2600:1413:1::6011:b42e, 96.17.180.46 |
Response IP | 23.32.29.17 |
Found | No |
Not Found Reason | Resource wasn't valid JSON. |
OpenID Provider Configuration
Resource Details
Resource | openid-configuration |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/.well-known/openid-configuration |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/openid-configuration |
Domain IPs | 125.252.216.99 |
Response IP | 23.15.153.245 |
Found | Yes - View Resource |
Hash | c3cc6712836ee58e1010ed2ec2d8ee34b421634075381b121926a32b4d88876c |
SimHash | 1cc5532da041 |
Robots Exclusion Standard
Resource Details
Resource | robots.txt |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (1)
URL | https://ac.avid.com/robots.txt |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/robots.txt |
Domain IPs | 125.252.216.99 |
Response IP | 23.15.153.245 |
Found | Yes - View Resource |
Hash | 732829a66f7fda83b993c4a21916381f6709c26187ba6e917af9da9f5fbb9281 |
SimHash | 2320cbaccf93 |
security.txt
Resource Details
Resource | security.txt |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (2)
URL | https://ac.avid.com/.well-known/security.txt |
Result | Failed fetching resource - Server returned a client error (403). |
URL | https://ac.avid.com/security.txt |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/security.txt |
Redirect | https://avidtech.my.site.com/artistcommunity/ACE401Redirect?startURL=%2F.well-known%2Fsecurity.txt |
Redirect Domain | avidtech.my.site.com |
Redirect Base | site.com |
Domain IPs | 125.252.216.99 |
Redirect IPs | 23.32.29.17, 2600:1413:1::1720:1d11, 2600:1413:1::6011:b42e, 96.17.180.46 |
Response IP | 23.32.29.17 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
trust.txt
Resource Details
Resource | trust.txt |
Status | Failed |
Failure Stage | Fetching resource. |
Failure Reason | Server returned a client error. |
Archive | Check Archive |
Scan Requests (2)
URL | https://ac.avid.com/.well-known/trust.txt |
Result | Failed fetching resource - Server returned a client error (403). |
URL | https://ac.avid.com/trust.txt |
Result | Failed fetching resource - Server returned a client error (403). |
Last Successful Scan
Scanned | 2024-04-08T06:37:02+00:00 |
URL | https://ac.avid.com/.well-known/trust.txt |
Redirect | https://avidtech.my.site.com/artistcommunity/ACE401Redirect?startURL=%2F.well-known%2Ftrust.txt |
Redirect Domain | avidtech.my.site.com |
Redirect Base | site.com |
Domain IPs | 125.252.216.99 |
Redirect IPs | 23.32.29.17, 2600:1413:1::1720:1d11, 2600:1413:1::6011:b42e, 96.17.180.46 |
Response IP | 23.32.29.17 |
Found | No |
Not Found Reason | Request was redirected outside the original base domain. |