caricarz.com
/.well-known/
resources for
caricarz.com
Site Scan
Site Details
| Site Domain | caricarz.com |
| Base Domain | caricarz.com |
| Added | 2021-10-20T06:44:58+00:00 |
| Last Scan | 2026-01-14T12:03:21+00:00 |
| Next Scan | 2026-01-21T12:03:21+00:00 |
Found Resources
| Resource | Found At | Scan Status |
|---|---|---|
| ads.txt | 2026-01-14T12:03:21+00:00 | Ok |
| apple-app-site-association | 2026-01-14T12:03:21+00:00 | Ok |
| assetlinks.json | 2026-01-14T12:03:21+00:00 | Ok |
| robots.txt | 2026-01-14T12:03:21+00:00 | Ok |
Authorized Digital Sellers
Resource Details
| Resource | ads.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://caricarz.com/ads.txt |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/ads.txt |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | Yes - View Resource |
| Hash | 3deb6ccfb4ab00fe9db728b824647974d65d14b4f3062e7149244b07533fbd22 |
| SimHash | d4d759415a17 |
Authorized Digital Sellers for Apps
Resource Details
| Resource | app-ads.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://caricarz.com/app-ads.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/app-ads.txt |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/app-ads.txt |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
| Resource | apple-app-site-association |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://caricarz.com/.well-known/apple-app-site-association |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/apple-app-site-association |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | Yes - View Resource |
| Hash | 15231b6d4777638d0ad7650d032d6a355c4fdc7cdb7f14e3772882b9d15d842d |
| SimHash | 3178be4d7984 |
Digital Asset Links
Resource Details
| Resource | assetlinks.json |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://caricarz.com/.well-known/assetlinks.json |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/assetlinks.json |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | Yes - View Resource |
| Hash | 7ef941d956fd13e54c2d6159e34387f4c19ab1e432ef91bda70183486a2750cf |
| SimHash | f9ffd95cd36b |
Global Privacy Control
Resource Details
| Resource | gpc.json |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://caricarz.com/.well-known/gpc.json |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/.well-known/gpc.json |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/gpc.json |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
NodeInfo
Resource Details
| Resource | nodeinfo |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://caricarz.com/.well-known/nodeinfo |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/.well-known/nodeinfo |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/nodeinfo |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 104.26.9.50 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Resource Details
| Resource | openid-configuration |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://caricarz.com/.well-known/openid-configuration |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/.well-known/openid-configuration |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/openid-configuration |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 104.26.9.50 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Resource Details
| Resource | robots.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://caricarz.com/robots.txt |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/robots.txt |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | Yes - View Resource |
| Hash | 5e2981b636946ded69464da1f9e9fd1479388991a88a5c0566f305c2c10ce47b |
| SimHash | 1808c380e793 |
security.txt
Resource Details
| Resource | security.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://caricarz.com/.well-known/security.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://caricarz.com/security.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/.well-known/security.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/security.txt |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/security.txt |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 104.26.8.50 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
trust.txt
Resource Details
| Resource | trust.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://caricarz.com/.well-known/trust.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://caricarz.com/trust.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/.well-known/trust.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.caricarz.com/trust.txt |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-14T12:03:21+00:00 |
| URL | https://caricarz.com/.well-known/trust.txt |
| Domain IPs | 104.26.8.50, 104.26.9.50, 172.67.74.207, 2606:4700:20::681a:832, 2606:4700:20::681a:932, 2606:4700:20::ac43:4acf |
| Response IP | 172.67.74.207 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |