cmtint.org
/.well-known/
resources for
cmtint.org
Site Scan
Site Details
Site Domain | cmtint.org |
Base Domain | cmtint.org |
Added | 2/4/2024, 10:52:25 PM |
Last Scan | 4/29/2025, 10:59:16 PM |
Next Scan | 5/29/2025, 10:59:16 PM |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
robots.txt | 4/29/2025, 10:59:16 PM | Ok |
Authorized Digital Sellers
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/ads.txt |
Redirect | https://secularindia.com/ads.txt |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Authorized Digital Sellers for Apps
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/app-ads.txt |
Redirect | https://secularindia.com/app-ads.txt |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (4)
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/apple-app-site-association |
Redirect | https://secularindia.com/.well-known/apple-app-site-association |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 104.21.70.132 |
Found | No |
Not Found Reason | Request was redirected to another domain. |
Digital Asset Links
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/assetlinks.json |
Redirect | https://secularindia.com/.well-known/assetlinks.json |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 104.21.70.132 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Global Privacy Control
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/gpc.json |
Redirect | https://secularindia.com/.well-known/gpc.json |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | No |
Not Found Reason | Resource doesn't exist. |
NodeInfo
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/nodeinfo |
Redirect | https://secularindia.com/.well-known/nodeinfo |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | No |
Not Found Reason | Resource wasn't valid JSON. |
OpenID Provider Configuration
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/openid-configuration |
Redirect | https://secularindia.com/.well-known/openid-configuration |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | No |
Not Found Reason | Resource wasn't valid JSON. |
Robots Exclusion Standard
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/robots.txt |
Redirect | https://secularindia.com/robots.txt |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | Yes - View Resource |
Hash | b9a915b56d28c12ea0cc11aa9bd5bffb0c520437e315dfc0fa4cc68cb5b7d7dc |
SimHash | 49188956c731 |
security.txt
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/security.txt |
Redirect | https://secularindia.com/.well-known/security.txt |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 172.67.223.204 |
Found | No |
Not Found Reason | Resource doesn't exist. |
trust.txt
Last Scan
Scanned | 4/29/2025, 10:59:16 PM |
URL | https://cmtint.org/.well-known/trust.txt |
Redirect | https://secularindia.com/.well-known/trust.txt |
Redirect Domain | secularindia.com |
Redirect Base | secularindia.com |
Domain IPs | 104.21.54.239, 172.67.169.131, 2606:4700:3030::6815:36ef, 2606:4700:3034::ac43:a983 |
Redirect IPs | 104.21.70.132, 172.67.223.204, 2606:4700:3032::ac43:dfcc, 2606:4700:3035::6815:4684 |
Response IP | 104.21.70.132 |
Found | No |
Not Found Reason | Resource doesn't exist. |