expertsbadge.com
/.well-known/
resources for
expertsbadge.com
Site Scan
Site Details
Site Domain | expertsbadge.com |
Base Domain | expertsbadge.com |
Added | 12/22/2021, 8:46:50 AM |
Last Scan | 4/13/2025, 3:33:53 PM |
Next Scan | 5/13/2025, 3:33:53 PM |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
robots.txt | 4/13/2025, 3:33:53 PM | Ok |
Authorized Digital Sellers
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/ads.txt |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 191.101.228.95 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Authorized Digital Sellers for Apps
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/app-ads.txt |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 93.127.201.6 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (4)
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/apple-app-site-association |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 191.101.228.95 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Digital Asset Links
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/assetlinks.json |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 191.101.228.95 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Global Privacy Control
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/gpc.json |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 93.127.201.6 |
Found | No |
Not Found Reason | Resource doesn't exist. |
NodeInfo
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/nodeinfo |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 93.127.201.6 |
Found | No |
Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/openid-configuration |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 93.127.201.6 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/robots.txt |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 191.101.228.95 |
Found | Yes - View Resource |
Hash | 48727c7ccce0b2f96985ae3155c44648d5167e62fd252e529656d302873a1c45 |
SimHash | 4b008a008bb2 |
security.txt
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/security.txt |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 191.101.228.95 |
Found | No |
Not Found Reason | Resource doesn't exist. |
trust.txt
Last Scan
Scanned | 4/13/2025, 3:33:53 PM |
URL | https://expertsbadge.com/.well-known/trust.txt |
Domain IPs | 2a02:4780:16:bb30:3d08:eb46:db83:d098, 93.127.187.129 |
Response IP | 93.127.201.6 |
Found | No |
Not Found Reason | Resource doesn't exist. |