lance.kg
/.well-known/
resources for
lance.kg
Site Scan
Site Details
Site Domain | lance.kg |
Base Domain | lance.kg |
Added | 6/10/2021, 10:11:05 PM |
Last Scan | 4/11/2025, 1:00:22 PM |
Next Scan | 4/18/2025, 1:00:22 PM |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
ads.txt | 4/11/2025, 1:00:22 PM | Ok |
robots.txt | 4/11/2025, 1:00:22 PM | Ok |
Authorized Digital Sellers
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/ads.txt |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 172.67.136.101 |
Found | Yes - View Resource |
Hash | bbd12393ca116fede281c7eb944cd44066e83903a6766fe4544996b6308e3950 |
SimHash | d4d3d1145307 |
Authorized Digital Sellers for Apps
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/app-ads.txt |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 172.67.136.101 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (4)
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/apple-app-site-association |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 172.67.136.101 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Digital Asset Links
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/assetlinks.json |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 104.21.46.73 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Global Privacy Control
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/gpc.json |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 104.21.46.73 |
Found | No |
Not Found Reason | Resource doesn't exist. |
NodeInfo
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/nodeinfo |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 104.21.46.73 |
Found | No |
Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/openid-configuration |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 172.67.136.101 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/robots.txt |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 172.67.136.101 |
Found | Yes - View Resource |
Hash | cde34ae71325970b29ea4797b3be208e696b21a7e46b45de094ea1b5867dbab4 |
SimHash | 6558dcd641b1 |
security.txt
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/security.txt |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 104.21.46.73 |
Found | No |
Not Found Reason | Resource doesn't exist. |
trust.txt
Last Scan
Scanned | 4/11/2025, 1:00:22 PM |
URL | https://lance.kg/.well-known/trust.txt |
Domain IPs | 104.21.46.73, 172.67.136.101, 2606:4700:3034::6815:2e49, 2606:4700:3035::ac43:8865 |
Response IP | 104.21.46.73 |
Found | No |
Not Found Reason | Resource doesn't exist. |