mpiwg-berlin-mpg.academia.edu
/.well-known/
resources for
mpiwg-berlin-mpg.academia.edu
Site Scan
Site Details
Site Domain | mpiwg-berlin-mpg.academia.edu |
Base Domain | academia.edu |
Added | 2023-01-31T06:42:12+00:00 |
Last Scan | 2024-11-07T01:31:39+00:00 |
Next Scan | 2024-11-21T01:31:39+00:00 |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
apple-app-site-association | 2024-11-07T01:31:39+00:00 | Ok |
assetlinks.json | 2024-11-07T01:31:39+00:00 | Ok |
robots.txt | 2024-11-07T01:31:39+00:00 | Ok |
Authorized Digital Sellers
Resource Details
Resource | ads.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/ads.txt |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/ads.txt |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.9 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Authorized Digital Sellers for Apps
Resource Details
Resource | app-ads.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/app-ads.txt |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/app-ads.txt |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.9 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/apple-app-site-association |
Result | Resource Found. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/apple-app-site-association |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.49 |
Found | Yes - View Resource |
Hash | 18cec8a41d6140f5eed07dad4c1fdb11c7d7a0d5e0860c892aa25e26a72fb6ee |
SimHash | 400b3aeab6f3 |
Digital Asset Links
Resource Details
Resource | assetlinks.json |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/assetlinks.json |
Result | Resource Found. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/assetlinks.json |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.49 |
Found | Yes - View Resource |
Hash | dbaa102239bb0fdad77af002f99f5c7e24fc276f03dfad27744ab99b7a1ed084 |
SimHash | fdfd595df5bf |
Global Privacy Control
Resource Details
Resource | gpc.json |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/gpc.json |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/gpc.json |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.49 |
Found | No |
Not Found Reason | Resource doesn't exist. |
NodeInfo
Resource Details
Resource | nodeinfo |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/nodeinfo |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/nodeinfo |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.9 |
Found | No |
Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Resource Details
Resource | openid-configuration |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/openid-configuration |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/openid-configuration |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.9 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Resource Details
Resource | robots.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://mpiwg-berlin-mpg.academia.edu/robots.txt |
Result | Resource Found. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/robots.txt |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.9 |
Found | Yes - View Resource |
Hash | 6adb97adaa29a93540eb5ad577081481520b38709a997d1db5bb2d919d7ab0eb |
SimHash | 6a144110c591 |
security.txt
Resource Details
Resource | security.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/security.txt |
Result | Not Found - Resource doesn't exist. |
URL | https://mpiwg-berlin-mpg.academia.edu/security.txt |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/security.txt |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.61 |
Found | No |
Not Found Reason | Resource doesn't exist. |
trust.txt
Resource Details
Resource | trust.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/trust.txt |
Result | Not Found - Resource doesn't exist. |
URL | https://mpiwg-berlin-mpg.academia.edu/trust.txt |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-07T01:31:39+00:00 |
URL | https://mpiwg-berlin-mpg.academia.edu/.well-known/trust.txt |
Domain IPs | 108.157.254.49, 108.157.254.61, 108.157.254.8, 108.157.254.9 |
Response IP | 108.157.254.8 |
Found | No |
Not Found Reason | Resource doesn't exist. |