palacecmty.com
/.well-known/
resources for
palacecmty.com
Site Scan
Site Details
| Site Domain | palacecmty.com |
| Base Domain | palacecmty.com |
| Added | 2024-11-03T07:00:43+00:00 |
| Last Scan | 2026-01-03T01:34:43+00:00 |
| Next Scan | 2026-01-10T01:34:43+00:00 |
Found Resources
| Resource | Found At | Scan Status |
|---|---|---|
| ads.txt | 2026-01-03T01:34:43+00:00 | Ok |
| apple-app-site-association | 2026-01-03T01:34:43+00:00 | Ok |
| assetlinks.json | 2026-01-03T01:34:43+00:00 | Ok |
| robots.txt | 2026-01-03T01:34:43+00:00 | Ok |
Authorized Digital Sellers
Resource Details
| Resource | ads.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://palacecmty.com/ads.txt |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/ads.txt |
| Redirect | https://www.palacecmty.com/ads.txt |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 172.67.193.79 |
| Found | Yes - View Resource |
| Hash | 7cf33ec8cc1321ce647bb6be5fa3b72012f631ce7fb0d5ff71a05d45a3bba86a |
| SimHash | d1d1d1805227 |
Authorized Digital Sellers for Apps
Resource Details
| Resource | app-ads.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://palacecmty.com/app-ads.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/app-ads.txt |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/app-ads.txt |
| Redirect | https://www.palacecmty.com/app-ads.txt |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 172.67.193.79 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
| Resource | apple-app-site-association |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (3)
| URL | https://palacecmty.com/.well-known/apple-app-site-association |
| Result | Not Found - Request was redirected to another domain. |
| URL | https://palacecmty.com/apple-app-site-association |
| Result | Not Found - Request was redirected to another domain. |
| URL | https://www.palacecmty.com/.well-known/apple-app-site-association |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://www.palacecmty.com/.well-known/apple-app-site-association |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 172.67.193.79 |
| Found | Yes - View Resource |
| Hash | 9ed2bb3b3714222b873736a419f969ddcbf96969e3df7621a1b3e55d18cb2c22 |
| SimHash | 6bf8f464ff15 |
Digital Asset Links
Resource Details
| Resource | assetlinks.json |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://palacecmty.com/.well-known/assetlinks.json |
| Result | Not Found - Request was redirected to another domain. |
| URL | https://www.palacecmty.com/.well-known/assetlinks.json |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://www.palacecmty.com/.well-known/assetlinks.json |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 104.21.90.14 |
| Found | Yes - View Resource |
| Hash | dd463cc9100b0c9f1d7c538f9ce49227db7b701b9290ca21874fdd34ad160fb0 |
| SimHash | fdefdb5dd53f |
Global Privacy Control
Resource Details
| Resource | gpc.json |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://palacecmty.com/.well-known/gpc.json |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/.well-known/gpc.json |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/.well-known/gpc.json |
| Redirect | https://www.palacecmty.com/.well-known/gpc.json |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 104.21.90.14 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
NodeInfo
Resource Details
| Resource | nodeinfo |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://palacecmty.com/.well-known/nodeinfo |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/.well-known/nodeinfo |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/.well-known/nodeinfo |
| Redirect | https://www.palacecmty.com/.well-known/nodeinfo |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 104.21.90.14 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Resource Details
| Resource | openid-configuration |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://palacecmty.com/.well-known/openid-configuration |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/.well-known/openid-configuration |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/.well-known/openid-configuration |
| Redirect | https://www.palacecmty.com/.well-known/openid-configuration |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 104.21.90.14 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Resource Details
| Resource | robots.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://palacecmty.com/robots.txt |
| Result | Resource Found. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/robots.txt |
| Redirect | https://www.palacecmty.com/robots.txt |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 172.67.193.79 |
| Found | Yes - View Resource |
| Hash | 26894e86e3e2dc1bafcf86de66d7b829be481d4d0ad4c6f022bb57e2bddc60d8 |
| SimHash | 000d7c9ade19 |
security.txt
Resource Details
| Resource | security.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://palacecmty.com/.well-known/security.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://palacecmty.com/security.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/.well-known/security.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/security.txt |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/.well-known/security.txt |
| Redirect | https://www.palacecmty.com/.well-known/security.txt |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 172.67.193.79 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |
trust.txt
Resource Details
| Resource | trust.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://palacecmty.com/.well-known/trust.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://palacecmty.com/trust.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/.well-known/trust.txt |
| Result | Not Found - Resource doesn't exist. |
| URL | https://www.palacecmty.com/trust.txt |
| Result | Not Found - Resource doesn't exist. |
Last Scan
| Scanned | 2026-01-03T01:34:43+00:00 |
| URL | https://palacecmty.com/.well-known/trust.txt |
| Redirect | https://www.palacecmty.com/.well-known/trust.txt |
| Redirect Domain | www.palacecmty.com |
| Redirect Base | palacecmty.com |
| Domain IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Redirect IPs | 104.21.90.14, 172.67.193.79, 2606:4700:3032::ac43:c14f, 2606:4700:3037::6815:5a0e |
| Response IP | 172.67.193.79 |
| Found | No |
| Not Found Reason | Resource doesn't exist. |