pixasoftware.com
/.well-known/
resources for
pixasoftware.com
Site Scan
Site Details
| Site Domain | pixasoftware.com |
| Base Domain | pixasoftware.com |
| Added | 2021-03-11T22:04:00+00:00 |
| Last Scan | 2025-10-16T07:12:46+00:00 |
| Next Scan | 2025-11-15T07:12:46+00:00 |
Found Resources
| Resource | Found At | Scan Status |
|---|---|---|
| robots.txt | 2025-10-16T07:12:46+00:00 | Ok |
Authorized Digital Sellers
Resource Details
| Resource | ads.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://pixasoftware.com/ads.txt |
| Result | Not Found - Resource didn't match the expected format. |
| URL | https://www.pixasoftware.com/ads.txt |
| Result | Not Found - Resource didn't match the expected format. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/ads.txt |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 172.67.169.87 |
| Found | No |
| Not Found Reason | Resource didn't match the expected format. |
Authorized Digital Sellers for Apps
Resource Details
| Resource | app-ads.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://pixasoftware.com/app-ads.txt |
| Result | Not Found - Resource didn't match the expected format. |
| URL | https://www.pixasoftware.com/app-ads.txt |
| Result | Not Found - Resource didn't match the expected format. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/app-ads.txt |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 172.67.169.87 |
| Found | No |
| Not Found Reason | Resource didn't match the expected format. |
Apple Associated Domain
Resource Details
| Resource | apple-app-site-association |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://pixasoftware.com/.well-known/apple-app-site-association |
| Result | Not Found - Resource was too long. |
| URL | https://pixasoftware.com/apple-app-site-association |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/.well-known/apple-app-site-association |
| Result | Not Found - Request was redirected to another domain. |
| URL | https://www.pixasoftware.com/apple-app-site-association |
| Result | Not Found - Request was redirected to another domain. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/apple-app-site-association |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 172.67.169.87 |
| Found | No |
| Not Found Reason | Resource was too long. |
Digital Asset Links
Resource Details
| Resource | assetlinks.json |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://pixasoftware.com/.well-known/assetlinks.json |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/.well-known/assetlinks.json |
| Result | Not Found - Request was redirected to another domain. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/assetlinks.json |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 104.21.79.75 |
| Found | No |
| Not Found Reason | Resource was too long. |
Global Privacy Control
Resource Details
| Resource | gpc.json |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://pixasoftware.com/.well-known/gpc.json |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/.well-known/gpc.json |
| Result | Not Found - Resource was too long. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/gpc.json |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 104.21.79.75 |
| Found | No |
| Not Found Reason | Resource was too long. |
NodeInfo
Resource Details
| Resource | nodeinfo |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://pixasoftware.com/.well-known/nodeinfo |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/.well-known/nodeinfo |
| Result | Not Found - Resource was too long. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/nodeinfo |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 104.21.79.75 |
| Found | No |
| Not Found Reason | Resource was too long. |
OpenID Provider Configuration
Resource Details
| Resource | openid-configuration |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (2)
| URL | https://pixasoftware.com/.well-known/openid-configuration |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/.well-known/openid-configuration |
| Result | Not Found - Resource was too long. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/openid-configuration |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 104.21.79.75 |
| Found | No |
| Not Found Reason | Resource was too long. |
Robots Exclusion Standard
Resource Details
| Resource | robots.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (1)
| URL | https://pixasoftware.com/robots.txt |
| Result | Resource Found. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/robots.txt |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 172.67.169.87 |
| Found | Yes - View Resource |
| Hash | 0bcf31438918bd1ccd5d3b34bd0922a8f7f574f3e7a903b37102b269bbcb038c |
| SimHash | c94c8880ad9a |
security.txt
Resource Details
| Resource | security.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://pixasoftware.com/.well-known/security.txt |
| Result | Not Found - Resource was too long. |
| URL | https://pixasoftware.com/security.txt |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/.well-known/security.txt |
| Result | Not Found - Resource was too long. |
| URL | https://www.pixasoftware.com/security.txt |
| Result | Not Found - Resource was too long. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/security.txt |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 172.67.169.87 |
| Found | No |
| Not Found Reason | Resource was too long. |
trust.txt
Resource Details
| Resource | trust.txt |
| Status | Ok |
| Archive | Check Archive |
Scan Requests (4)
| URL | https://pixasoftware.com/.well-known/trust.txt |
| Result | Not Found - Resource didn't match the expected format. |
| URL | https://pixasoftware.com/trust.txt |
| Result | Not Found - Resource didn't match the expected format. |
| URL | https://www.pixasoftware.com/.well-known/trust.txt |
| Result | Not Found - Resource didn't match the expected format. |
| URL | https://www.pixasoftware.com/trust.txt |
| Result | Not Found - Resource didn't match the expected format. |
Last Scan
| Scanned | 2025-10-16T07:12:46+00:00 |
| URL | https://pixasoftware.com/.well-known/trust.txt |
| Redirect | https://pixasoftware.com |
| Domain IPs | 104.21.79.75, 172.67.169.87, 2606:4700:3032::6815:4f4b, 2606:4700:3037::ac43:a957 |
| Response IP | 104.21.79.75 |
| Found | No |
| Not Found Reason | Resource didn't match the expected format. |