tokoatas4d.land
/.well-known/
resources for
tokoatas4d.land
Site Scan
Site Details
Site Domain | tokoatas4d.land |
Base Domain | tokoatas4d.land |
Added | 9/8/2024, 11:48:48 PM |
Last Scan | 5/8/2025, 1:21:15 AM |
Next Scan | 6/7/2025, 1:21:15 AM |
Authorized Digital Sellers
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/ads.txt |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Request was redirected more than one hop from the original domain. |
Authorized Digital Sellers for Apps
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/app-ads.txt |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Request was redirected more than one hop from the original domain. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (4)
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/apple-app-site-association |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Request was redirected to another domain. |
Digital Asset Links
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/assetlinks.json |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Request was redirected to another domain. |
Global Privacy Control
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/gpc.json |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Resource was too long. |
NodeInfo
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/nodeinfo |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Resource wasn't valid JSON. |
OpenID Provider Configuration
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/openid-configuration |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Resource wasn't valid JSON. |
Robots Exclusion Standard
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/robots.txt |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
security.txt
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/security.txt |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
trust.txt
Last Scan
Scanned | 5/8/2025, 1:21:15 AM |
URL | https://tokoatas4d.land/.well-known/trust.txt |
Redirect | https://atasnyorslt.com/maintenance |
Redirect Domain | atasnyorslt.com |
Redirect Base | atasnyorslt.com |
Domain IPs | 104.21.70.101, 172.67.222.215, 2606:4700:3030::6815:4665, 2606:4700:3037::ac43:ded7 |
Redirect IPs | 92.243.74.2, 92.243.74.3 |
Response IP | 92.243.74.3 |
Found | No |
Not Found Reason | Request was redirected outside the original base domain. |