yourpay.co
/.well-known/
resources for
yourpay.co
Site Scan
Site Details
Site Domain | yourpay.co |
Base Domain | yourpay.co |
Added | 3/23/2025, 8:48:15 PM |
Last Scan | 4/23/2025, 5:37:41 AM |
Next Scan | 5/7/2025, 5:37:41 AM |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
assetlinks.json | 4/23/2025, 5:37:41 AM | Ok |
Authorized Digital Sellers
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/ads.txt |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
Authorized Digital Sellers for Apps
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/app-ads.txt |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (3)
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/apple-app-site-association |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Digital Asset Links
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/assetlinks.json |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 172.67.145.194 |
Found | Yes - View Resource |
Hash | 6b12c1f11e6ac4929e9ab712e938805f844d3b72e4afc8fd5e5afb39241b7f21 |
SimHash | ff6ddb1ef533 |
Global Privacy Control
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/gpc.json |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 172.67.145.194 |
Found | No |
Not Found Reason | Resource doesn't exist. |
NodeInfo
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/nodeinfo |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/openid-configuration |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 172.67.145.194 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/robots.txt |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource didn't match the expected format. |
security.txt
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/security.txt |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource doesn't exist. |
trust.txt
Last Scan
Scanned | 4/23/2025, 5:37:41 AM |
URL | https://yourpay.co/.well-known/trust.txt |
Domain IPs | 104.21.63.137, 172.67.145.194, 2606:4700:3030::6815:3f89, 2606:4700:3030::ac43:91c2 |
Response IP | 104.21.63.137 |
Found | No |
Not Found Reason | Resource doesn't exist. |