youtube.ma
/.well-known/
resources for
youtube.ma
Site Scan
Site Details
Site Domain | youtube.ma |
Base Domain | youtube.ma |
Added | 2024-02-04T22:52:35+00:00 |
Last Scan | 2024-11-11T16:59:44+00:00 |
Next Scan | 2024-11-18T16:59:44+00:00 |
Found Resources
Resource | Found At | Scan Status |
---|---|---|
ads.txt | 2024-11-11T16:59:44+00:00 | Ok |
robots.txt | 2024-11-11T16:59:44+00:00 | Ok |
security.txt | 2024-11-11T16:59:44+00:00 | Ok |
Authorized Digital Sellers
Resource Details
Resource | ads.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://youtube.ma/ads.txt |
Result | Resource Found. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/ads.txt |
Redirect | https://www.youtube.com/ads.txt?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 172.217.194.93 |
Found | Yes - View Resource |
Hash | 096efbcb8555604f5d32d1336fe36a4d05e042415711984fd8d194a9960ecee9 |
SimHash | 12d5971a94b6 |
Authorized Digital Sellers for Apps
Resource Details
Resource | app-ads.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://youtube.ma/app-ads.txt |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/app-ads.txt |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/app-ads.txt |
Redirect | https://www.youtube.com/app-ads.txt?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 172.217.194.93 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Apple Associated Domain
Resource Details
Resource | apple-app-site-association |
Status | Ok |
Archive | Check Archive |
Scan Requests (4)
URL | https://youtube.ma/.well-known/apple-app-site-association |
Result | Not Found - Request was redirected to another domain. |
URL | https://youtube.ma/apple-app-site-association |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/.well-known/apple-app-site-association |
Result | Not Found - Request was redirected to another domain. |
URL | https://www.youtube.ma/apple-app-site-association |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/apple-app-site-association |
Redirect | https://www.youtube.com/.well-known/apple-app-site-association?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 74.125.68.190 |
Found | No |
Not Found Reason | Request was redirected to another domain. |
Digital Asset Links
Resource Details
Resource | assetlinks.json |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://youtube.ma/.well-known/assetlinks.json |
Result | Not Found - Request was redirected to another domain. |
URL | https://www.youtube.ma/.well-known/assetlinks.json |
Result | Not Found - Request was redirected to another domain. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/assetlinks.json |
Redirect | https://www.youtube.com/.well-known/assetlinks.json?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 74.125.200.190 |
Found | No |
Not Found Reason | Request was redirected to another domain. |
Global Privacy Control
Resource Details
Resource | gpc.json |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://youtube.ma/.well-known/gpc.json |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/.well-known/gpc.json |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/gpc.json |
Redirect | https://www.youtube.com/.well-known/gpc.json?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 74.125.200.91 |
Found | No |
Not Found Reason | Resource doesn't exist. |
NodeInfo
Resource Details
Resource | nodeinfo |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://youtube.ma/.well-known/nodeinfo |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/.well-known/nodeinfo |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/nodeinfo |
Redirect | https://www.youtube.com/.well-known/nodeinfo?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 64.233.170.93 |
Found | No |
Not Found Reason | Resource doesn't exist. |
OpenID Provider Configuration
Resource Details
Resource | openid-configuration |
Status | Ok |
Archive | Check Archive |
Scan Requests (2)
URL | https://youtube.ma/.well-known/openid-configuration |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/.well-known/openid-configuration |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/openid-configuration |
Redirect | https://www.youtube.com/.well-known/openid-configuration?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 172.217.194.91 |
Found | No |
Not Found Reason | Resource doesn't exist. |
Robots Exclusion Standard
Resource Details
Resource | robots.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://youtube.ma/robots.txt |
Result | Resource Found. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/robots.txt |
Redirect | https://www.youtube.com/robots.txt?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 172.217.194.93 |
Found | Yes - View Resource |
Hash | 604d020df2b902e1cfb66a242043cadf464c0e540d654402b10508a2c663e8bc |
SimHash | 64255701ed12 |
security.txt
Resource Details
Resource | security.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (1)
URL | https://youtube.ma/.well-known/security.txt |
Result | Resource Found. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/security.txt |
Redirect | https://www.youtube.com/.well-known/security.txt?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 74.125.24.136 |
Found | Yes - View Resource |
Hash | 5753d7b8c87c3cfb3c49e03d06c4ebe94a24f98e09aa51fbe1126fe746aa76ef |
SimHash | 093e5559daae |
trust.txt
Resource Details
Resource | trust.txt |
Status | Ok |
Archive | Check Archive |
Scan Requests (4)
URL | https://youtube.ma/.well-known/trust.txt |
Result | Not Found - Resource doesn't exist. |
URL | https://youtube.ma/trust.txt |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/.well-known/trust.txt |
Result | Not Found - Resource doesn't exist. |
URL | https://www.youtube.ma/trust.txt |
Result | Not Found - Resource doesn't exist. |
Last Scan
Scanned | 2024-11-11T16:59:44+00:00 |
URL | https://youtube.ma/.well-known/trust.txt |
Redirect | https://www.youtube.com/.well-known/trust.txt?gl=MA |
Redirect Domain | www.youtube.com |
Redirect Base | youtube.com |
Domain IPs | 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c1c::5b, 2404:6800:4003:c1c::5d, 2404:6800:4003:c1c::88, 2404:6800:4003:c1c::be |
Redirect IPs | 142.251.10.136, 142.251.10.190, 142.251.10.91, 142.251.10.93, 142.251.12.136, 142.251.12.91, 142.251.12.93, 142.251.175.136, 142.251.175.190, 142.251.175.91, 142.251.175.93, 2404:6800:4003:c04::5b, 2404:6800:4003:c04::5d, 2404:6800:4003:c04::be, 2404:6800:4003:c05::5d, 64.233.170.190, 74.125.24.136, 74.125.24.190, 74.125.24.91, 74.125.24.93 |
Response IP | 74.125.24.136 |
Found | No |
Not Found Reason | Resource doesn't exist. |